Licensed To: Greater Burlington YMCA 12/2/2005 Page 1
Individual Meet Results
Wilton Thanksgiving 18-Nov-05 to 20-Nov-05 Yards
Location: Wilton YMCA, Wilton CT
Greater Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Bailey, Eric P (15) M
1:04.51Y F # 24 Men 100 Breast 5 --- -0.50
1:06.80Y P # 24 Men 100 Breast 6 --- 1.79
1:06.75Y P # 28 Men 100 Fly 35 --- 3.52
59.80Y P # 32 Men 100 Free 48 --- 2.58
2:29.81Y P # 66 Men 200 Breast 8 --- 4.25
2:31.08Y F # 66 Men 200 Breast 6 --- 5.52
27.30Y P # 70 Men 50 Free 34 --- 1.02
1:08.87Y P # 82 Men 100 Back 26 --- -1.19
Brown, Chris (13) M
2:29.10Y P # 18 Men 13-14 200 IM 17 --- ---
1:11.31Y P # 22 Men 13-14 100 Breast 1 --- ---
1:11.98Y F # 22 Men 13-14 100 Breast 3 --- ---
1:03.11Y P # 30 Men 13-14 100 Free 20 --- ---
28.52Y P # 68 Men 13-14 50 Free 20 --- ---
2:17.30Y P # 76 Men 13-14 200 Free 17 --- ---
1:15.51Y P # 80 Men 13-14 100 Back 25 --- ---
Callahan, Courtney (14) W
2:48.19Y P # 17 Women 13-14 200 IM 45 --- -0.46
1:20.94Y P # 21 Women 13-14 100 Breast 15 --- -2.13
1:08.65Y P # 29 Women 13-14 100 Free 40 --- -0.74
31.24Y P # 67 Women 13-14 50 Free 48 --- -0.33
2:29.01Y P # 75 Women 13-14 200 Free 45 --- -7.52
1:23.26Y P # 79 Women 13-14 100 Back 56 --- -2.40
Callahan, Sean (10) M
32.17Y P # 44 Men 10 & Under 50 Free 4 --- -0.51
1:41.56Y P # 48 Men 10 & Under 100 Breast 13 --- -3.22
39.95Y P # 52 Men 10 & Under 50 Back 6 --- 2.31
1:24.11Y P # 92 Men 10 & Under 100 IM 4 --- -0.77
1:25.50Y P # 96 Men 10 & Under 100 Back 5 --- ---
1:10.97Y P # 104 Men 10 & Under 100 Free 1 --- -2.01
Canada, Kevin R (16) M
2:14.83Y P # 20 Men 200 IM 25 --- 5.49
NS P # 28 Men 100 Fly --- --- ---
53.30Y P # 32 Men 100 Free 18 --- 2.26
1:01.83Y F # 40 400 Medley Relay Lead Off --- --- 3.71
24.32Y P # 70 Men 50 Free 16 --- 0.68
2:01.25Y P # 78 Men 200 Free 23 --- 8.30
1:00.77Y P # 82 Men 100 Back 9 --- 2.65
Hillyard, Kate (17) W
1:16.46Y P # 23 Women 100 Breast 5 --- -0.71
1:17.16Y F # 23 Women 100 Breast 6 --- -0.01
1:10.15Y P # 27 Women 100 Fly 16 --- -1.07
1:12.21Y F # 27 Women 100 Fly 12 --- 0.99
1:00.05Y F # 31 Women 100 Free 8 --- 5.08
1:00.23Y P # 31 Women 100 Free 7 --- 5.26
26.78Y F # 69 Women 50 Free 8 --- 1.51
27.59Y P # 69 Women 50 Free 16 --- 2.32
2:14.41Y P # 77 Women 200 Free 28 --- 12.69
1:11.95Y P # 81 Women 100 Back 31 --- 4.98
Jarvis, Ariel (14) W
2:14.36Y F # 17 Women 13-14 200 IM 2 --- -4.26
2:16.39Y P # 17 Women 13-14 200 IM 2 --- -2.23
1:03.17Y P # 25 Women 13-14 100 Fly 4 --- -0.21
1:03.97Y F # 25 Women 13-14 100 Fly 5 --- 0.59
55.68Y F # 29 Women 13-14 100 Free 2 --- 0.16
56.07Y P # 29 Women 13-14 100 Free 1 --- 0.55
25.76Y F # 67 Women 13-14 50 Free 2 --- -0.03
25.86Y P # 67 Women 13-14 50 Free 2 --- 0.07
1:58.43Y F # 75 Women 13-14 200 Free 2 --- -2.40
2:01.58Y P # 75 Women 13-14 200 Free 2 --- 0.75
1:04.82Y F # 79 Women 13-14 100 Back 3 --- -0.93
1:06.00Y P # 79 Women 13-14 100 Back 5 --- 0.25
56.51Y F # 85 400 Free Relay Lead Off --- --- 0.99
Melloni, Bianca (9) W
1:38.85Y F # 23 Women 100 Breast 17 --- -14.84
33.01Y F # 43 Women 10 & Under 50 Free 7 --- -0.21
41.39Y F # 51 Women 10 & Under 50 Back 25 --- 1.33
1:24.99Y F # 91 Women 10 & Under 100 IM 13 --- -3.84
39.16Y F # 99 Women 10 & Under 50 Fly 10 --- 0.63
1:15.33Y F # 103 Women 10 & Under 100 Free 8 --- -2.44
Melloni, Elena (11) W
1:17.74Y P # 41 Women 11-12 100 IM 20 --- -2.66
29.04Y F # 45 Women 11-12 50 Free 7 --- -1.34
29.97Y P # 45 Women 11-12 50 Free 9 --- -0.41
36.12Y P # 53 Women 11-12 50 Back 20 --- 0.29
1:18.50Y P # 81 Women 100 Back 31 --- -3.72
34.84Y P # 97 Women 11-12 50 Fly 25 --- -1.23
1:07.22Y P # 101 Women 11-12 100 Free 17 --- -4.43
Melloni, Marcella (13) W
2:43.56Y P # 17 Women 13-14 200 IM 40 --- 1.87
1:28.51Y P # 21 Women 13-14 100 Breast 32 --- -3.11
1:03.63Y P # 29 Women 13-14 100 Free 23 --- -1.27
28.11Y P # 67 Women 13-14 50 Free 18 --- -1.11
2:22.79Y P # 75 Women 13-14 200 Free 31 --- -4.08
1:16.79Y P # 79 Women 13-14 100 Back 40 --- 2.01
Simmons, Lindsay A (16) W
2:28.90Y F # 19 Women 200 IM 12 --- -0.04
2:29.53Y P # 19 Women 200 IM 12 --- 0.59
1:07.33Y P # 27 Women 100 Fly 7 --- 1.48
1:08.39Y F # 27 Women 100 Fly 6 --- 2.54
59.62Y P # 31 Women 100 Free 5 --- 3.06
59.77Y F # 31 Women 100 Free 5 --- 3.21
27.60Y P # 69 Women 50 Free 17 --- 1.47
2:14.36Y P # 77 Women 200 Free 29 --- 11.74
1:10.81Y P # 81 Women 100 Back 28 --- 2.81
Sorrell, Tom (16) M
2:24.80Y P # 20 Men 200 IM 40 --- -1.28
1:11.83Y P # 24 Men 100 Breast 18 --- 1.97
55.94Y P # 32 Men 100 Free 34 --- 2.06
25.39Y P # 70 Men 50 Free 23 --- 0.99
2:03.90Y P # 78 Men 200 Free 31 --- 4.07
1:15.41Y P # 82 Men 100 Back 31 --- 1.72
57.00Y F # 86 400 Free Relay Lead Off --- --- 3.12
Suppan, Alex (14) W
2:10.18Y F # 17 Women 13-14 200 IM 1 --- -0.44
2:12.96Y P # 17 Women 13-14 200 IM 1 --- 2.34
59.34Y F # 25 Women 13-14 100 Fly 1 --- -0.36
1:01.34Y P # 25 Women 13-14 100 Fly 1 --- 1.64
55.52Y F # 29 Women 13-14 100 Free 1 --- 0.83
56.27Y P # 29 Women 13-14 100 Free 2 --- 1.58
1:03.13Y F # 39 400 Medley Relay Lead Off --- --- 4.99
25.32Y F # 67 Women 13-14 50 Free 1 --- -0.45
25.52Y P # 67 Women 13-14 50 Free 1 --- -0.25
2:02.28Y F # 75 Women 13-14 200 Free 3 --- 4.00
2:02.77Y P # 75 Women 13-14 200 Free 3 --- 4.49
59.04Y F # 79 Women 13-14 100 Back 1 --- 0.90
1:01.02Y P # 79 Women 13-14 100 Back 1 --- 2.88
Suppan, Johannes (11) M
1:21.91Y P # 42 Men 11-12 100 IM 23 --- -0.38
32.81Y P # 46 Men 11-12 50 Free 21 --- -0.29
1:29.51Y P # 50 Men 11-12 100 Breast 11 --- -0.38
1:30.84Y F # 50 Men 11-12 100 Breast 10 --- 0.95
1:25.85Y P # 94 Men 11-12 100 Back 28 --- -0.14
1:12.80Y P # 102 Men 11-12 100 Free 25 --- 2.71
41.74Y F # 106 Men 11-12 50 Breast 12 --- -0.81
42.53Y P # 106 Men 11-12 50 Breast 13 --- -0.02
Vayda, Anne K (16) W
2:45.36Y P # 19 Women 200 IM 28 --- ---
1:20.74Y F # 23 Women 100 Breast 10 --- -0.37
1:21.42Y P # 23 Women 100 Breast 12 --- 0.31
1:08.44Y P # 31 Women 100 Free 28 --- 0.08
2:58.00Y P # 65 Women 200 Breast 23 --- ---
30.79Y P # 69 Women 50 Free 48 --- ---
1:19.72Y P # 81 Women 100 Back 52 --- ---
Vayda, Peter T (12) M
1:26.62Y P # 42 Men 11-12 100 IM 37 --- 2.31
32.62Y P # 46 Men 11-12 50 Free 20 --- 0.21
1:26.17Y P # 58 Men 11-12 100 Fly 20 --- ---
1:33.07Y P # 94 Men 11-12 100 Back 36 --- ---
38.39Y P # 98 Men 11-12 50 Fly 23 --- 0.70
1:18.75Y P # 102 Men 11-12 100 Free 32 --- ---