Greater Burlington YMCA 1/10/01 Page 1
YMCA DYNAMO SWIMMING
Specialists in the improbable
Individual Meet Results Report (Sorted by Name) Ageup: 1/5/2001
STARFISH INVITATIONAL 2001 1/ 5/01-1/ 7/01 Yards
Dynamo Swimming YMCA-NE
Meet Sanction Number: AD01-157
Time F/P/S Event Place Points Improv
ANSTADT, JULIA L. (13) 11/23/87 W 112387JULLANST
27.70 Y F # 27 Women 13-14 50 Free 23 -- --- -----
6:11.92 Y F # 31 Women 13-14 400 IM 15 -- --- 8.46
1:19.97 Y F # 39 Women 13-14 100 Breast 16 -- --- 0.29
1:16.82 Y F # 83 Women 13-14 100 Back 47 -- --- -4.93
1:04.06 Y F # 87 Women 13-14 100 Free 45 -- --- 0.47
2:44.94 Y F # 91 Women 13-14 200 IM 42 -- --- -0.74
ARONSSON, LAURA S. (15) 11/12/85 W 111285LAUSARON
2:00.85 Y F # 3 Women 200 Free 5 4 -0.64
1:18.64 Y F # 11 Women 100 Breast 32 -- --- 2.69
1:02.69 Y F # 19 Women 100 Back 4 5 1.72
26.41 Y F # 29 Women 50 Free 13 -- --- 0.54
5:01.12 Y F # 33 Women 400 IM 12 -- --- 14.15
2:26.02 Y F # 37 Women 200 Fly 17 -- --- 4.35
2:16.18 Y F # 85 Women 200 Back 6 3 5.59
57.35 Y F # 89 Women 100 Free 14 -- --- 2.57
18:31.07 Y F # 101 Women 1650 Free 5 4 -----
GALLAGHER, ANNA K. (12) 12/29/88 W 122988ANNKGALL
2:24.53 Y F # 7 Women 11-12 200 Free 25 -- --- 3.34
2:35.63 Y F # 15 Women 11-12 200 IM 14 -- --- 0.31
31.15 Y F # 21 Women 11-12 50 Fly 7 2 -0.48
1:12.30 Y F # 55 Women 11-12 100 IM 15 -- --- -2.79
34.98 Y F # 61 Women 11-12 50 Back 22 -- --- 1.30
1:23.02 Y F # 71 Women 11-12 100 Breast 13 -- --- -1.22
1:13.28 Y F # 109 Women 11-12 100 Back 15 -- --- -0.24
1:10.63 Y F # 115 Women 11-12 100 Fly 5 4 1.48
1:04.45 Y F # 121 Women 11-12 100 Free 20 -- --- -0.07
HARVEY, EMMA E. (11) 4/20/89 W 042089EMMEHARV
1:18.58 Y F # 55 Women 11-12 100 IM 47 -- --- -----
38.41 Y F # 61 Women 11-12 50 Back 54 -- --- 0.66
30.27 Y F # 67 Women 11-12 50 Free 34 -- --- -0.16
1:34.72 Y F # 71 Women 11-12 100 Breast 60 -- --- 1.16
41.79 Y F # 103 Women 11-12 50 Breast 47 -- --- -0.50
1:24.75 Y F # 109 Women 11-12 100 Back 50 -- --- -----
1:06.79 Y F # 121 Women 11-12 100 Free 33 -- --- -0.69
JARVIS, AIR (10) 11/26/90 W 112690ARILJARV
1:04.87 Y F # 5 Women 10 & Under 100 Free 2 7 -3.18
2:41.77 Y F # 13 Women 10 & Under 200 IM 3 6 -2.76
1:16.35 Y F # 53 Women 10 & Under 100 IM 4 5 -2.55
36.30 Y F # 59 Women 10 & Under 50 Back 5 4 -0.48
1:31.88 Y F # 65 Women 10 & Under 100 Breast 8 1 -----
42.57 Y F # 107 Women 10 & Under 50 Breast 9 -- --- -0.03
1:17.91 Y F # 119 Women 10 & Under 100 Back 6 3 0.56
36.32 Y F # 123 Women 10 & Under 50 Fly 8 1 1.74
REED, MOLLIE S. (16) 1/27/84 W 012784MOLSREED
2:01.64 Y F # 3 Women 200 Free 6 3 -0.24
1:14.49 Y F # 11 Women 100 Breast 12 -- --- 0.16
1:06.19 Y F # 19 Women 100 Back 12 -- --- 4.09
27.05 Y F # 29 Women 50 Free 21 -- --- 0.30
2:43.25 Y F # 41 Women 200 Breast 13 -- --- 3.74
5:28.52 Y F # 49 Women 500 Free 7 2 2.45
2:19.26 Y F # 85 Women 200 Back 8 1 2.82
57.98 Y F # 89 Women 100 Free 17 -- --- 1.43
2:24.69 Y F # 93 Women 200 IM 16 -- --- 5.43
STEVENS, JENNIFER (9) 9/20/91 W 092091JENRSTEV
1:37.89 Y F # 53 Women 10 & Under 100 IM 39 -- --- -1.71
45.85 Y F # 59 Women 10 & Under 50 Back 41 -- --- 0.73
--- DQ F # 69 Women 10 & Under 100 Fly ----- -- --- -----
35.34 Y F # 113 Women 10 & Under 50 Free 29 -- --- -2.51
1:40.31 Y F # 119 Women 10 & Under 100 Back 25 -- --- -----
46.44 Y F # 123 Women 10 & Under 50 Fly 25 -- --- -1.00
SUPPAN, ALEX (9) 3/12/91 W 031291ALEISUPP
1:04.47 Y F # 5 Women 10 & Under 100 Free 1 9 -1.52
2:36.32 Y F # 13 Women 10 & Under 200 IM 1 9 -2.10
1:13.20 Y F # 53 Women 10 & Under 100 IM 1 9 -2.78
34.54 Y F # 59 Women 10 & Under 50 Back 1 9 -0.59
1:27.10 Y F # 65 Women 10 & Under 100 Breast 1 9 -0.51
1:16.43 Y F # 69 Women 10 & Under 100 Fly 1 9 -1.75
40.52 Y F # 107 Women 10 & Under 50 Breast 3 6 -1.47
1:12.98 Y F # 119 Women 10 & Under 100 Back 2 7 -4.27
32.92 Y F # 123 Women 10 & Under 50 Fly 2 7 -0.34
2:20.80 Y F # 131 Women 10 & Under 200 Free 2 7 0.17
SUPPAN, CATHERINE A. (13) 8/ 1/87 W 080187CATASUPP
2:37.46 Y F # 9 Women 13-14 200 Breast 4 5 -3.06
2:19.59 Y F # 17 Women 13-14 200 Back 4 5 -0.35
11:28.90 Y F # 23 Women 13-14 1000 Free 1 9 -----
26.82 Y F # 27 Women 13-14 50 Free 11 -- --- 0.02
5:01.41 Y F # 31 Women 13-14 400 IM 4 5 6.70
1:14.18 Y F # 39 Women 13-14 100 Breast 4 4 50 -0.60
1:05.15 Y F # 83 Women 13-14 100 Back 4 5 0.41
57.99 Y F # 87 Women 13-14 100 Free 10 -- --- 0.21
2:25.58 Y F # 91 Women 13-14 200 IM 9 -- --- 3.51
SUPPAN, JOHANNES (6) 4/21/94 M 042194JOHTSUPP
2:08.08 Y F # 6 Men 10 & Under 100 Free 19 -- --- -2.66
2:15.04 Y F # 52 Men 8 & Under 100 IM 10 -- --- -----
1:06.68 Y F # 58 Men 8 & Under 50 Back 12 -- --- 1.60
57.70 Y F # 64 Men 8 & Under 50 Free 13 -- --- 4.13
1:00.69 Y F # 106 Men 8 & Under 50 Breast 8 1 -3.15
1:24.32 Y F # 112 Men 8 & Under 50 Fly 9 -- --- -----
59.98 Y F # 114 Men 10 & Under 50 Free 41 -- --- 6.41
TKACH, MATT (15) 4/30/85 M 043085MATGTKAC
2:09.27 Y F # 4 Men 200 Free 21 -- --- -5.52
26.68 Y F # 30 Men 50 Free 30 -- --- -0.07
5:14.89 Y F # 34 Men 400 IM 11 -- --- -8.92
1:07.91 Y F # 82 Men 100 Fly 21 -- --- -2.06
58.65 Y F # 90 Men 100 Free 31 -- --- 0.42
2:26.28 Y F # 94 Men 200 IM 20 -- --- -1.40
UNDERHILL, NICOLE A. (14) 1/ 8/86 W 010886NICAUNDE
2:06.36 Y F # 1 Women 13-14 200 Free 7 2 1.03
2:45.23 Y F # 9 Women 13-14 200 Breast 12 -- --- -----
5:01.46 Y F # 31 Women 13-14 400 IM 5 4 6.35
1:03.44 Y F # 35 Women 13-14 100 Fly 3 6 0.13
1:16.81 Y F # 39 Women 13-14 100 Breast 11 -- --- 0.52
2:17.80 Y F # 79 Women 13-14 200 Fly 1 9 0.59
58.08 Y F # 87 Women 13-14 100 Free 11 -- --- 0.11
2:20.86 Y F # 91 Women 13-14 200 IM 4 5 -0.37

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc