Licensed To: Greater Burlington YMCA 3/6/2006 Page 1
Individual Meet Results
New England Regional Meet 2006 17-Feb-06 to 19-Feb-06 Yards
Location: Salem State College
Greater Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Akey, Leah H (15) W
1:04.93Y F # 61 Women 15-19 100 Free 66 --- -0.84
1:12.52Y F # 69 Women 15-19 100 Back 32 --- -0.57
30.23Y F # 129 Women 15-19 50 Free 57 --- 0.03
2:32.43Y F # 133 Women 15-19 200 Back 15 --- -1.78
Bailey, Eric P (15) M
5:33.08Y F # 22 Men 15-19 500 Free 7 --- -1.71
2:13.53Y F # 58 Men 15-19 200 IM 5 --- -0.46
55.50Y F # 62 Men 15-19 100 Free 9 --- 1.08
59.79Y F # 126 Men 15-19 100 Fly 2 --- 1.76
25.27Y F # 130 Men 15-19 50 Free 18 --- 0.68
Baldwin, Maddison A (10) W
43.72Y F # 33 Women 9-10 50 Fly 27 --- -1.38
56.04Y F # 39 Women 9-10 50 Breast 70 --- -3.46
36.37Y F # 45 Women 9-10 50 Free 23 --- 0.49
48.09Y F # 51 200 Medley Relay Lead Off --- --- 6.32
1:35.74Y F # 85 Women 9-10 100 IM 32 --- -11.48
1:20.95Y F # 97 Women 9-10 100 Free 27 --- -4.94
42.05Y F # 103 Women 9-10 50 Back 15 --- 0.28
Boutcher, Emma G (9) W
41.88Y F # 33 Women 9-10 50 Fly 14 --- -2.97
47.25Y F # 39 Women 9-10 50 Breast 16 --- -1.47
37.03Y F # 45 Women 9-10 50 Free 29 --- -1.63
Butenas, Elizabeth (14) W
1:21.37Y F # 25 Women 13-14 100 Back 78 --- -0.49
3:06.95Y F # 41 Women 13-14 200 Breast 38 --- 1.85
1:20.19Y F # 93 Women 13-14 100 Fly 42 --- -0.40
1:09.50Y F # 99 Women 13-14 100 Free 63 --- 1.36
1:27.99Y DQ F # 111 Women 13-14 100 Breast --- --- ---
Callahan, Courtney (14) W
1:19.55Y F # 25 Women 13-14 100 Back 68 --- -3.71
2:53.27Y F # 41 Women 13-14 200 Breast 8 --- -0.20
31.36Y F # 47 Women 13-14 50 Free 71 --- 0.66
2:41.73Y F # 87 Women 13-14 200 IM 36 --- -3.29
1:08.25Y F # 99 Women 13-14 100 Free 57 --- 0.51
1:18.58Y F # 111 Women 13-14 100 Breast 5 --- 0.18
Callahan, Sean (11) M
6:24.88Y F # 18 Men 11-12 500 Free 3 --- -22.85
1:17.81Y F # 56 Men 11-12 100 IM 7 --- -5.85
2:30.89Y F # 60 Men 11-12 200 Free 6 --- -2.37
37.92Y F # 68 Men 11-12 50 Back 15 --- 1.56
30.83Y F # 120 Men 11-12 50 Free 8 --- -0.05
1:08.54Y F # 132 Men 11-12 100 Free 11 --- 0.75
1:19.79Y F # 136 Men 11-12 100 Back 6 --- 0.71
Canada, Kevin R (17) M
5:05.95Y F # 22 Men 15-19 500 Free 1 --- -13.14
2:09.60Y F # 58 Men 15-19 200 IM 1 --- 0.26
2:17.28Y F # 66 Men 15-19 200 Fly 3 --- 1.01
1:52.29Y F # 122 Men 15-19 200 Free 1 --- -0.66
1:01.77Y F # 126 Men 15-19 100 Fly 10 --- 1.71
23.43Y F # 232 200 Free Relay Lead Off --- --- -0.04
Canales, Rosa S (7) W
1:37.70Y F # 1 Women 8 & Under 100 IM 4 --- -3.27
1:25.39Y F # 13 Women 8 & Under 100 Free 5 --- -5.96
48.73Y F # 27 Women 8 & Under 50 Back 10 --- -1.24
38.64Y F # 31 Women 8 & Under 50 Free 5 --- -1.48
20.23Y F # 37 Women 8 & Under 25 Fly 2 --- -0.80
46.69Y F # 89 Women 8 & Under 50 Fly 5 --- 0.42
16.70Y F # 95 Women 8 & Under 25 Free 2 --- -0.80
24.04Y F # 101 Women 8 & Under 25 Back 27 --- 1.95
Freiheit, Collin J (8) M
46.19Y F # 28 Men 8 & Under 50 Back 6 --- 1.14
39.72Y F # 32 Men 8 & Under 50 Free 6 --- 2.23
18.50Y F # 38 Men 8 & Under 25 Fly 3 --- -0.22
45.11Y F # 90 Men 8 & Under 50 Fly 3 --- 0.05
17.65Y F # 96 Men 8 & Under 25 Free 8 --- 1.00
22.31Y F # 102 Men 8 & Under 25 Back 10 --- 1.81
Freiheit, Natalie (12) W
1:20.95Y F # 55 Women 11-12 100 IM 40 --- -2.97
40.38Y F # 67 Women 11-12 50 Back 69 --- 0.49
32.25Y F # 119 Women 11-12 50 Free 60 --- -0.95
1:11.80Y F # 131 Women 11-12 100 Free 51 --- -4.01
36.38Y F # 139 Women 11-12 50 Fly 22 --- -1.42
Harvey, Emma E (16) W
58.43Y F # 61 Women 15-19 100 Free 11 --- 0.67
2:10.92Y F # 121 Women 15-19 200 Free 22 --- 2.00
27.36Y F # 129 Women 15-19 50 Free 13 --- 0.63
Heimert, Madison L (16) W
59.97Y F # 61 Women 15-19 100 Free 24 --- 1.77
1:17.87Y F # 69 Women 15-19 100 Back 53 --- 5.74
2:14.68Y F # 121 Women 15-19 200 Free 30 --- 5.41
27.47Y F # 129 Women 15-19 50 Free 17 --- 0.78
Kaiser, Chris (14) M
5:51.84Y F # 20 Men 13-14 500 Free 8 --- -15.84
1:09.77Y F # 26 Men 13-14 100 Back 13 --- -0.62
2:10.59Y F # 30 Men 13-14 200 Free 9 --- -4.00
26.78Y F # 48 Men 13-14 50 Free 7 --- -0.17
2:27.47Y F # 88 Men 13-14 200 IM 9 --- -4.79
58.92Y F # 100 Men 13-14 100 Free 6 --- -0.69
2:32.32Y F # 106 Men 13-14 200 Back 10 --- 2.19
Melloni, Bianca (9) W
1:26.26Y F # 23 Women 9-10 100 Back 10 --- 0.23
44.12Y F # 39 Women 9-10 50 Breast 1 --- -1.49
1:30.26Y F # 91 Women 9-10 100 Fly 5 --- 0.11
39.83Y F # 103 Women 9-10 50 Back 6 --- 0.87
1:38.87Y DQ F # 109 Women 9-10 100 Breast --- --- ---
Melloni, Elena (12) W
2:38.83Y F # 5 Women 11-12 200 IM 5 --- -6.77
1:15.58Y F # 55 Women 11-12 100 IM 8 --- -0.13
2:19.94Y F # 59 Women 11-12 200 Free 7 --- -5.51
33.81Y F # 67 Women 11-12 50 Back 1 --- -0.43
1:03.03Y F # 131 Women 11-12 100 Free 3 --- -3.33
1:14.23Y F # 135 Women 11-12 100 Back 3 --- -1.69
31.96Y F # 139 Women 11-12 50 Fly 1 --- -0.96
Melloni, Marcella (14) W
5:57.53Y F # 19 Women 13-14 500 Free 10 --- -21.45
1:09.85Y F # 25 Women 13-14 100 Back 9 --- -1.63
2:14.54Y F # 29 Women 13-14 200 Free 17 --- -8.25
26.65Y F # 47 Women 13-14 50 Free 1 --- -0.90
2:32.38Y F # 87 Women 13-14 200 IM 12 --- -5.83
59.63Y F # 99 Women 13-14 100 Free 5 --- -1.47
2:31.66Y F # 105 Women 13-14 200 Back 9 --- -14.83
Robare, Brianna (10) W
1:26.32Y F # 23 Women 9-10 100 Back 11 --- -7.31
41.12Y F # 33 Women 9-10 50 Fly 12 --- 0.14
33.76Y F # 45 Women 9-10 50 Free 4 --- 0.02
1:22.67Y F # 85 Women 9-10 100 IM 3 --- -0.28
1:15.41Y F # 97 Women 9-10 100 Free 9 --- 0.13
40.24Y F # 103 Women 9-10 50 Back 8 --- -0.60
Rogers, Mika (11) W
NS F # 55 Women 11-12 100 IM --- --- ---
NS F # 67 Women 11-12 50 Back --- --- ---
NS F # 71 Women 11-12 100 Breast --- --- ---
Simmons, Lindsay A (16) W
5:30.86Y F # 21 Women 15-19 500 Free 2 --- 0.79
2:22.70Y F # 57 Women 15-19 200 IM 7 --- -4.18
57.03Y F # 61 Women 15-19 100 Free 1 --- 0.47
1:08.58Y F # 69 Women 15-19 100 Back 8 --- 0.58
31.80Y F # 77 200 Medley Relay Lead Off --- --- -0.50
2:02.85Y F # 121 Women 15-19 200 Free 2 --- 0.23
26.73Y F # 129 Women 15-19 50 Free 6 --- 0.60
26.73Y F # 141 200 Free Relay Lead Off --- --- 0.60
Sorrell, Tom (16) M
5:21.01Y F # 22 Men 15-19 500 Free 4 --- -10.10
52.52Y F # 62 Men 15-19 100 Free 1 --- -0.65
1:09.27Y F # 74 Men 15-19 100 Breast 4 --- -0.45
1:55.54Y F # 122 Men 15-19 200 Free 8 --- -1.59
24.23Y F # 130 Men 15-19 50 Free 6 --- -0.01
Spaniel, Nick (13) M
1:09.56Y F # 26 Men 13-14 100 Back 11 --- 2.68
2:07.52Y F # 30 Men 13-14 200 Free 8 --- -1.04
26.87Y F # 48 Men 13-14 50 Free 8 --- 0.03
2:22.92Y F # 88 Men 13-14 200 IM 4 --- -2.91
59.34Y F # 100 Men 13-14 100 Free 7 --- -0.06
2:26.19Y F # 106 Men 13-14 200 Back 6 --- 0.60
Suppan, Johannes (11) M
2:46.26Y F # 6 Men 11-12 200 IM 7 --- -5.69
1:19.05Y F # 56 Men 11-12 100 IM 10 --- -2.11
2:31.58Y F # 60 Men 11-12 200 Free 9 --- 0.50
1:28.32Y F # 72 Men 11-12 100 Breast 6 --- -1.19
32.23Y F # 120 Men 11-12 50 Free 18 --- 0.65
40.58Y F # 128 Men 11-12 50 Breast 6 --- -0.47
1:10.82Y F # 132 Men 11-12 100 Free 14 --- 2.74
Tarr, Emily (10) W
NS F # 23 Women 9-10 100 Back --- --- ---
NS F # 33 Women 9-10 50 Fly --- --- ---
NS F # 39 Women 9-10 50 Breast --- --- ---
Vayda, Anne K (16) W
2:34.30Y F # 57 Women 15-19 200 IM 36 --- -2.16
1:04.05Y F # 61 Women 15-19 100 Free 54 --- -1.30
1:15.98Y F # 73 Women 15-19 100 Breast 7 --- 0.70
29.26Y F # 129 Women 15-19 50 Free 48 --- 0.15
2:45.47Y F # 137 Women 15-19 200 Breast 10 --- 2.43
Vayda, Peter T (13) M
1:20.59Y DQ F # 26 Men 13-14 100 Back --- --- ---
29.68Y F # 48 Men 13-14 50 Free 38 --- -0.70
1:18.66Y F # 94 Men 13-14 100 Fly 22 --- -3.41
1:08.00Y F # 100 Men 13-14 100 Free 45 --- -2.06
Von Turkovich, Ana M (16) W
1:04.31Y F # 61 Women 15-19 100 Free 58 --- 2.61
29.50Y F # 129 Women 15-19 50 Free 51 --- 1.14