Licensed To: Greater Burlington YMCA 7/6/05 Page 1
Individual Meet Results
Rams Team Specialty 25-Jun-05 to 26-Jun-05 LC Meters
Location: McDermott
Greater Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Anstadt, Julia (17) 11/23/87 W 112387JULLANST
1:10.57L F # 1 Women 100 Free 19 --- 2.87
2:51.83L F # 3 Women 200 IM 13 --- -3.64
1:26.04L F # 9 Women 100 Breast 4 --- 1.98
1:26.06L F # 31 Women 100 Fly 24 --- 2.89
3:08.33L F # 35 Women 200 Breast 4 --- 1.59
31.16L F # 37 Women 50 Free 13 --- 1.31
Bailey, Eric P (15) 2/18/90 M 021890ERIPBAIL
1:07.49L F # 2 Men 100 Free 17 --- -0.72
1:25.46L F # 6 Men 100 Back 18 --- 2.36
1:14.77L F # 10 Men 100 Breast 1 --- -0.27
1:17.40L F # 32 Men 100 Fly 15 --- ---
2:54.52L F # 36 Men 200 Breast 1 --- 2.98
30.62L F # 38 Men 50 Free 21 --- 0.97
Canada, Kevin R (16) 1/17/89 M 011789KEVRCANA
1:01.60L F # 2 Men 100 Free 7 --- 0.30
1:09.60L F # 6 Men 100 Back 2 --- 0.20
1:24.85L F # 10 Men 100 Breast 4 --- ---
1:02.12L F # 14 400 Free Relay Lead Off --- --- 0.82
2:20.45L F # 30 Men 200 Free 13 --- -2.70
2:33.93L F # 34 Men 200 Back 4 --- -1.87
27.91L F # 38 Men 50 Free 6 --- 0.24
Harvey, Emma E (16) 4/20/89 W 042089EMMEHARV
NS F # 31 Women 100 Fly --- --- ---
NS F # 35 Women 200 Breast --- --- ---
NS F # 37 Women 50 Free --- --- ---
Hillyard, Kate (17) 3/2/88 W 030288KATEHILL
1:08.50L F # 1 Women 100 Free 15 --- 3.26
1:25.20L F # 5 Women 100 Back 19 --- 3.97
1:35.13L F # 9 Women 100 Breast 17 --- 1.03
2:30.56L F # 29 Women 200 Free 17 --- -1.52
1:22.88L F # 31 Women 100 Fly 18 --- 3.97
31.06L F # 37 Women 50 Free 10 --- 1.91
Jarvis, Ariel (14) 11/26/90 W 112690ARILJARV
1:05.57L F # 1 Women 100 Free 3 --- 2.17
1:18.31L F # 5 Women 100 Back 6 --- 1.01
1:28.98L F # 9 Women 100 Breast 7 --- -0.55
2:20.83L F # 29 Women 200 Free 4 --- 3.32
1:12.49L F # 31 Women 100 Fly 4 --- -1.91
29.91L F # 37 Women 50 Free 3 --- 0.79
Sorrell, Tom (16) 3/5/89 M 030589THOWSORR
1:05.13L F # 2 Men 100 Free 13 --- 1.73
1:25.17L F # 6 Men 100 Back 17 --- -2.57
1:27.57L F # 10 Men 100 Breast 7 --- 2.32
2:25.02L F # 30 Men 200 Free 16 --- 2.60
3:05.26L F # 36 Men 200 Breast 6 --- 0.73
28.70L F # 38 Men 50 Free 13 --- 0.20
Spaniel, Nick (12) 12/15/92 M 121592GEONSPAN
1:14.07L F # 2 Men 100 Free 25 --- 4.84
1:24.36L F # 6 Men 100 Back 16 --- -2.84
5:07.55L F # 8 Men 400 Free 8 --- -39.69
2:34.65L F # 30 Men 200 Free 22 --- 3.23
1:31.95L F # 32 Men 100 Fly 21 --- 2.57
32.21L F # 38 Men 50 Free 25 --- 2.68
Von Turkovich, Ana M (16) 3/31/89 W 033189ANAMVONT
1:14.69L F # 1 Women 100 Free 35 --- ---
3:14.83L F # 3 Women 200 IM 32 --- ---
1:43.91L F # 9 Women 100 Breast 25 --- ---
2:46.69L F # 29 Women 200 Free 36 --- -1.60
1:40.44L F # 31 Women 100 Fly 38 --- ---
33.10L F # 37 Women 50 Free 26 --- -0.12