Greater Burlington YMCA 2/12/02 Page 1
YMCA DYNAMO SWIMMING
Individual Meet Results Report (Sorted by Name) Ageup: 2/9/2002
NORTH COUNTRY CHAMPIONSHIP MEE 2/ 9/02-2/ 9/02 Yards
Dynamo Swimming YMCA-NE
Time F/P/S Event Place Points Improv
ANTONIAK, KELSEY (8) 5/14/93 W 051493KEL*ANTO
17.83 Y F # 5 Women 8 & Under 25 Free 1 20 -1.67
28.47 Y F # 13 Women 8 & Under 25 Fly 6 13 -0.04
48.35 Y F # 17 Women 8 & Under 50 Free 5 14 -8.49
36.78 Y F # 21 Women 8 & Under 25 Breast 6 13 -----
BOARDMAN, CHARLIE (7) 11/16/94 M
29.89 Y F # 6 Men 8 & Under 25 Free 3 16 -1.51
28.63 Y F # 10 Men 8 & Under 25 Back 1 20 -2.90
1:05.45 Y F # 18 Men 8 & Under 50 Free 3 16 -6.79
--- DQ F # 22 Men 8 & Under 25 Breast ----- -- --- -----
FREIHEIT, NATALIE A. (8) 9/30/93 W 093093NATAFRIE
NS F # 5 Women 8 & Under 25 Free ----- -- --- -----
23.74 Y F # 9 Women 8 & Under 25 Back 5 14 -0.48
49.23 Y F # 17 Women 8 & Under 50 Free 7 12 -0.60
45.81 Y F # 21 Women 8 & Under 25 Breast 8 11 -----
HARVEY, EMMA E. (12) 4/20/89 W 042089EMMEHARV
1:14.94 Y F # 35 Women 11-12 100 IM 1 20 -0.22
32.11 Y F # 41 Women 11-12 50 Fly 1 20 0.41
37.31 Y F # 59 Women 11-12 50 Back 3 16 0.19
30.36 Y F # 65 Women 11-12 50 Free 3 16 0.61
JARVIS, Ariel (11) 11/26/90 W 112690ARILJARV
1:04.08 Y F # 29 Women 11-12 100 Free 1 20 0.03
2:19.01 Y F # 47 Women 11-12 200 Free 1 20 2.15
35.31 Y F # 59 Women 11-12 50 Back 2 17 1.53
29.60 Y F # 65 Women 11-12 50 Free 2 17 0.65
LANDRY, MONICA (7) 7/16/94 W 071694MON*LAND
33.40 Y F # 5 Women 8 & Under 25 Free 11 6 9.36
38.82 Y F # 9 Women 8 & Under 25 Back 14 3 8.85
1:11.00 Y F # 17 Women 8 & Under 50 Free 10 7 -5.88
39.02 Y F # 21 Women 8 & Under 25 Breast 7 12 -9.28
MELLONI, BIANCA (5) 4/ 3/96 W 040396BIA*MELL
NS F # 5 Women 8 & Under 25 Free ----- -- --- -----
NS F # 9 Women 8 & Under 25 Back ----- -- --- -----
NS F # 13 Women 8 & Under 25 Fly ----- -- --- -----
NS F # 21 Women 8 & Under 25 Breast ----- -- --- -----
MELLONI, ELENA (7) 2/15/94 W 021594ELE*MELL
NS F # 5 Women 8 & Under 25 Free ----- -- --- -----
21.26 Y F # 9 Women 8 & Under 25 Back 1 20 -1.80
30.95 Y F # 13 Women 8 & Under 25 Fly 7 12 -2.11
28.67 Y F # 21 Women 8 & Under 25 Breast 5 14 -0.38
MELLONI, MARCELLA (10) 12/ 2/91 W 120291MAR*MELL
37.48 Y F # 7 Women 9-10 50 Free 4 15 -2.30
45.77 Y F # 11 Women 9-10 50 Back 2 17 -----
47.94 Y F # 15 Women 9-10 50 Fly 5 14 1.18
55.87 Y F # 19 Women 9-10 50 Breast 11 6 -6.06
MULLOWNEY, Eileen (11) 7/16/90 W 071690EILMMULL
1:06.28 Y F # 29 Women 11-12 100 Free 4 15 -3.17
1:21.46 Y F # 35 Women 11-12 100 IM 6 13 -2.32
2:38.88 Y F # 47 Women 11-12 200 Free 4 15 -0.75
44.16 Y F # 53 Women 11-12 50 Breast 6 13 -0.03
MULLOWNEY, JULIE (9) 6/22/92 W 062292JULAMULL
1:28.20 Y F # 3 Women 9-10 100 IM 2 17 -3.48
38.78 Y F # 7 Women 9-10 50 Free 5 14 3.81
50.77 Y F # 15 Women 9-10 50 Fly 7 12 3.40
1:29.16 Y F # 23 Women 9-10 100 Free 4 15 9.99
NIGRO, BEN (30) 11/17/71 M 111771BENRNIGR
2:15.28 Y F # 40 Men 15 & Over 200 IM 1 20 3.00
59.15 Y F # 46 Men 15 & Over 100 Fly 2 17 -0.58
1:07.73 Y F # 58 Men 15 & Over 100 Breast 1 20 -----
ROBARE, BRIANNA (6) 4/27/95 W 042700BRIAROBA
2:04.65 Y F # 1 Women 8 & Under 100 IM 4 15 -5.22
21.29 Y F # 5 Women 8 & Under 25 Free 5 14 0.12
27.94 Y F # 13 Women 8 & Under 25 Fly 4 15 -2.20
27.82 Y F # 21 Women 8 & Under 25 Breast 4 15 -2.61
SOLOMON, HANNAH (11) 7/29/90 W 072990HANRSOLO
1:14.00 Y F # 29 Women 11-12 100 Free 7 12 1.03
37.57 Y F # 41 Women 11-12 50 Fly 3 16 0.40
--- DQ F # 59 Women 11-12 50 Back ----- -- --- -----
30.44 Y F # 65 Women 11-12 50 Free 4 15 0.41
TATRO, ERIN L. (11) 5/29/90 W 052990ERILTATR
1:40.19 Y F # 35 Women 11-12 100 IM 13 4 5.40
49.40 Y F # 41 Women 11-12 50 Fly 13 4 3.64
45.63 Y F # 53 Women 11-12 50 Breast 9 9 2.51
40.06 Y F # 65 Women 11-12 50 Free 18 -- --- 2.18
TATRO, JEFF (8) 10/ 8/93 M 100893JEFRTATR
19.03 Y F # 6 Men 8 & Under 25 Free 1 20 1.29
29.06 Y F # 14 Men 8 & Under 25 Fly 1 20 1.32
48.09 Y F # 18 Men 8 & Under 50 Free 1 20 2.17
29.13 Y F # 22 Men 8 & Under 25 Breast 1 20 2.70

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc