Licensed To: Greater Burlington YMCA 1/11/05 Page 1
Individual Meet Results
2005 Maryland Winterfest Invitational 08-Jan-05 to 09-Jan-05 [Ageup: 12/1/04]
Location: College Park, Maryland
Greater Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Anstadt, Julia (17) 11/23/87 W 112387JULLANST
2:35.78Y P # 19 Women 200 Breast 10 --- -1.94
2:35.95Y F # 19 Women 200 Breast 11 --- -1.77
26.52Y P # 23 Women 50 Free 31 --- 0.23
2:26.26Y P # 27 Women 200 IM 43 --- 0.67
1:01.30Y P # 65 Women 100 Free 98 --- 2.07
1:11.47Y F # 73 Women 100 Breast 8 1 0.15
1:12.06Y P # 73 Women 100 Breast 10 --- 0.74
Bailey, Eric (14) 2/18/90 M 021890ERI*BAIL
2:34.58Y F # 18 Men 13-14 200 Breast 9 --- -4.90
2:38.34Y P # 18 Men 13-14 200 Breast 12 --- -1.14
27.37Y P # 22 Men 13-14 50 Free 78 --- -0.98
1:02.40Y P # 64 Men 13-14 100 Free 91 --- -1.48
1:08.30Y F # 72 Men 13-14 100 Breast 5 4 -2.17
1:10.94Y P # 72 Men 13-14 100 Breast 8 --- 0.47
Brown, Chris (12) 12/8/91 M 120891CHRJBROW
2:24.38Y P # 40 Men 11-12 200 Free 42 --- ---
34.72Y P # 44 Men 11-12 50 Back 43 --- ---
35.22Y P # 48 Men 11-12 50 Breast 11 --- ---
2:35.43Y P # 96 Men 11-12 200 IM 25 --- ---
1:05.66Y P # 104 Men 11-12 100 Free 50 --- ---
1:15.17Y F # 112 Men 11-12 100 Breast 7 2 ---
1:15.52Y P # 112 Men 11-12 100 Breast 7 --- ---
Callahan, Sean (9) 2/17/95 M 021795SEAPCALL
NS P # 42 Men 10 & Under 50 Back --- --- ---
NS P # 46 Men 10 & Under 100 IM --- --- ---
NS P # 50 Men 10 & Under 50 Breast --- --- ---
NS P # 58 Men 10 & Under 50 Free --- --- ---
NS P # 102 Men 10 & Under 100 Free --- --- ---
Canada, Kevin R (15) 1/17/89 M 011789KEVRCANA
59.37Y F # 4 400 Medley Relay Lead Off --- --- -1.72
2:10.76Y P # 8 Men 200 Back 30 --- -3.79
2:04.18Y P # 12 Men 200 Free 53 --- ---
24.27Y P # 24 Men 50 Free 49 --- -0.50
54.10Y P # 66 Men 100 Free 80 --- 0.65
1:00.07Y P # 82 Men 100 Back 35 --- -1.02
27.63Y F # 86 200 Medley Relay Lead Off --- --- -1.81
Harvey, Emma E (15) 4/20/89 W 042089EMMEHARV
1:05.38Y P # 15 Women 100 Fly 35 --- 3.31
27.45Y P # 23 Women 50 Free 62 --- 0.72
2:28.43Y P # 27 Women 200 IM 50 --- 2.33
58.86Y F # 61 400 Free Relay Lead Off --- --- -0.08
59.69Y P # 65 Women 100 Free 70 --- 0.75
2:31.10Y P # 69 Women 200 Fly 29 --- 3.98
1:22.65Y P # 73 Women 100 Breast 57 --- 3.78
Heimert, Madison L (15) 11/18/89 W 111889MADLHEIM
1:12.57Y F # 3 400 Medley Relay Lead Off --- --- 0.44
2:09.27Y P # 11 Women 200 Free 49 --- -0.66
26.87Y P # 23 Women 50 Free 39 --- 0.03
58.20Y P # 65 Women 100 Free 46 --- ---
1:12.66Y P # 81 Women 100 Back 61 --- 0.53
Hillyard, Kate (16) 3/2/88 W 030288KATEHILL
2:04.89Y P # 11 Women 200 Free 26 --- 1.72
25.27Y F # 23 Women 50 Free 10 --- -0.16
25.55Y P # 23 Women 50 Free 10 --- 0.12
2:26.77Y P # 27 Women 200 IM 46 --- 2.30
56.11Y F # 65 Women 100 Free 12 --- 0.15
56.75Y P # 65 Women 100 Free 22 --- 0.79
1:20.48Y P # 73 Women 100 Breast 56 --- 3.31
1:07.55Y P # 81 Women 100 Back 38 --- 0.58
Jarvis, Ariel (14) 11/26/90 W 112690ARILJARV
2:03.72Y F # 9 Women 13-14 200 Free 13 --- 2.65
2:05.40Y P # 9 Women 13-14 200 Free 12 --- 4.33
1:06.20Y P # 13 Women 13-14 100 Fly 25 --- 1.72
26.80Y P # 21 Women 13-14 50 Free 21 --- 1.01
57.86Y P # 63 Women 13-14 100 Free 21 --- 2.34
1:18.27Y P # 71 Women 13-14 100 Breast 46 --- 2.89
5:34.41Y P # 77 Women 500 Free 18 --- 12.00
Melloni, Elena (10) 2/15/94 W 021594ELE*MELL
37.32Y P # 41 Women 10 & Under 50 Back 15 --- -1.67
1:21.79Y P # 45 Women 10 & Under 100 IM 24 --- -3.37
31.82Y P # 57 Women 10 & Under 50 Free 22 --- -0.65
1:22.22Y P # 97 Women 10 & Under 100 Back 22 --- -1.07
1:11.65Y P # 101 Women 10 & Under 100 Free 34 --- -0.02
37.27Y P # 105 Women 10 & Under 50 Fly 32 --- 0.21
Melloni, Marcella (12) 12/2/91 W 120291MAR*MELL
34.48Y P # 43 Women 11-12 50 Back 49 --- -1.52
29.61Y P # 55 Women 11-12 50 Free 64 --- -0.20
1:18.19Y P # 99 Women 11-12 100 Back 55 --- 0.91
1:07.12Y P # 103 Women 11-12 100 Free 55 --- 0.54
34.45Y P # 107 Women 11-12 50 Fly 55 --- 0.40
Sorrell, Tom (15) 3/5/89 M 030589THOWSORR
1:59.83Y P # 12 Men 200 Free 43 --- -1.02
24.40Y P # 24 Men 50 Free 55 --- -0.46
55.03Y F # 62 400 Free Relay Lead Off --- --- 0.17
54.88Y P # 66 Men 100 Free 89 --- 0.02
1:12.31Y P # 74 Men 100 Breast 39 --- 2.03
5:39.47Y P # 78 Men 500 Free 33 --- 0.79
Spaniel, Nick (11) 12/15/92 M 121592GEONSPAN
34.89Y P # 44 Men 11-12 50 Back 48 --- -0.38
1:14.07Y P # 52 Men 11-12 100 Fly 16 --- -2.17
29.14Y P # 56 Men 11-12 50 Free 46 --- 0.68
2:31.37Y P # 96 Men 11-12 200 IM 16 --- -7.34
1:02.59Y P # 104 Men 11-12 100 Free 30 --- 0.55
33.29Y P # 108 Men 11-12 50 Fly 34 --- 0.84
Stevens, Jennifer (13) 9/20/91 W 092091JENRSTEV
NS P # 9 Women 13-14 200 Free --- --- ---
NS P # 13 Women 13-14 100 Fly --- --- ---
NS P # 21 Women 13-14 50 Free --- --- ---
NS P # 63 Women 13-14 100 Free --- --- ---
NS P # 67 Women 13-14 200 Fly --- --- ---
NS P # 71 Women 13-14 100 Breast --- --- ---
Suppan, Alex (13) 3/12/91 W 031291ALEISUPP
2:06.78Y F # 5 Women 13-14 200 Back 1 9 -3.73
2:10.29Y P # 5 Women 13-14 200 Back 2 --- -0.22
1:01.20Y F # 13 Women 13-14 100 Fly 5 4 1.00
1:01.79Y P # 13 Women 13-14 100 Fly 4 --- 1.59
2:14.41Y P # 25 Women 13-14 200 IM 3 --- -1.84
2:14.93Y F # 25 Women 13-14 200 IM 4 5 -1.32
2:16.69Y F # 67 Women 13-14 200 Fly 2 7 -2.57
2:17.06Y P # 67 Women 13-14 200 Fly 3 --- -2.20
1:13.42Y F # 71 Women 13-14 100 Breast 13 --- 0.14
1:13.75Y P # 71 Women 13-14 100 Breast 16 --- 0.47
1:00.75Y F # 79 Women 13-14 100 Back 3 6 1.81
1:01.18Y P # 79 Women 13-14 100 Back 3 --- 2.24
Suppan, Catherine (17) 8/1/87 W 080187CATASUPP
1:59.26Y F # 11 Women 200 Free 7 --- -0.24
2:00.33Y P # 11 Women 200 Free 10 --- 0.83
2:28.18Y F # 19 Women 200 Breast 5 4 -2.00
2:28.75Y P # 19 Women 200 Breast 5 --- -1.43
25.73Y F # 23 Women 50 Free 12 --- -0.01
25.85Y P # 23 Women 50 Free 14 --- 0.11
57.94Y F # 61 400 Free Relay Lead Off --- --- 2.77
56.29Y P # 65 Women 100 Free 18 --- 1.12
1:08.17Y F # 73 Women 100 Breast 4 5 -0.06
1:10.78Y P # 73 Women 100 Breast 6 --- 2.55
1:01.38Y F # 81 Women 100 Back 6 3 1.38
1:01.44Y P # 81 Women 100 Back 7 --- 1.44
Suppan, Johannes (10) 4/21/94 M 042194JOHTSUPP
1:22.29Y P # 46 Men 10 & Under 100 IM 19 --- -1.70
42.84Y P # 50 Men 10 & Under 50 Breast 13 --- 0.01
33.64Y P # 58 Men 10 & Under 50 Free 36 --- 0.26
1:25.99Y P # 98 Men 10 & Under 100 Back 23 --- -2.15
1:13.67Y P # 102 Men 10 & Under 100 Free 30 --- 3.58
1:32.04Y P # 110 Men 10 & Under 100 Breast 11 --- -1.01
Tarr, Emily (9) 6/7/95 W 060795EMI*TARR
38.72Y P # 41 Women 10 & Under 50 Back 31 --- 0.68
33.81Y P # 57 Women 10 & Under 50 Free 58 --- 0.51
1:16.74Y P # 101 Women 10 & Under 100 Free 75 --- -2.27
41.11Y P # 105 Women 10 & Under 50 Fly 72 --- -5.30