Licensed To: Greater Burlington YMCA 7/6/05 Page 1
Individual Meet Results
New England YMCA Long Course Invitational 01-Jul-05 to 03-Jul-05 LC Meters
Location: Springfield College, Springfield, MA
Greater Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Anstadt, Julia (17) 11/23/87 W 112387JULLANST
36.48L F # 5 Women 50 Breast --- --- 0.12
31.31L F # 9 Women 50 Free --- --- 1.46
1:25.28L F # 29 Women 100 Back --- --- 0.18
3:06.05L F # 31 Women 200 Breast --- --- -0.69
39.82L F # 35 Women 50 Back --- --- 1.73
1:12.19L F # 53 Women 100 Free --- --- 4.49
1:27.12L F # 59 Women 100 Breast --- --- 3.06
Bailey, Eric P (15) 2/18/90 M 021890ERIPBAIL
34.13L F # 6 Men 50 Breast --- --- ---
29.57L F # 10 Men 50 Free --- --- -0.08
1:19.75L F # 30 Men 100 Back --- --- -3.35
1:12.84L F # 34 Men 100 Fly --- --- -4.56
35.79L F # 36 Men 50 Back --- --- ---
1:06.92L F # 54 Men 100 Free --- --- -0.57
31.89L F # 58 Men 50 Fly --- --- ---
1:15.14L F # 60 Men 100 Breast --- --- 0.37
Brown, Chris (13) 12/8/91 M 120891CHRJBROW
37.98L F # 6 Men 50 Breast --- --- -7.10
38.10L T # 6 Men 50 Breast --- --- -6.98
26.79L T # 10 Men 50 Free --- --- -9.74
33.39L F # 10 Men 50 Free --- --- -3.14
1:26.21L F # 30 Men 100 Back --- --- -6.40
42.21L F # 36 Men 50 Back --- --- 0.61
1:14.02L F # 54 Men 100 Free --- --- -5.40
37.12L F # 58 Men 50 Fly --- --- -7.21
1:31.50L F # 60 Men 100 Breast --- --- -8.05
Canada, Kevin R (16) 1/17/89 M 011789KEVRCANA
NS F # 10 Men 50 Free --- --- ---
NS F # 28 Men 200 Free --- --- ---
1:06.84L F # 30 Men 100 Back --- --- -2.56
31.49L F # 36 Men 50 Back --- --- ---
58.84L F # 54 Men 100 Free --- --- -2.46
2:34.58L F # 56 Men 200 Back --- --- 0.65
30.42L F # 58 Men 50 Fly --- --- ---
Harvey, Emma E (16) 4/20/89 W 042089EMMEHARV
42.34L F # 5 Women 50 Breast --- --- -0.04
30.99L F # 9 Women 50 Free --- --- 0.77
NS F # 27 Women 200 Free --- --- ---
1:10.99L F # 33 Women 100 Fly --- --- -4.51
46.64L F # 35 Women 50 Back --- --- 4.77
1:10.32L F # 53 Women 100 Free --- --- 3.88
31.91L T # 57 Women 50 Fly --- --- -1.47
33.58L F # 57 Women 50 Fly --- --- 0.20
1:39.46L F # 59 Women 100 Breast --- --- 7.15
Hillyard, Kate (17) 3/2/88 W 030288KATEHILL
42.78L F # 5 Women 50 Breast --- --- 1.10
31.05L F # 9 Women 50 Free --- --- 1.90
2:26.86L F # 27 Women 200 Free --- --- -3.70
1:22.37L F # 29 Women 100 Back --- --- 1.14
38.35L F # 35 Women 50 Back --- --- -0.49
1:07.33L F # 53 Women 100 Free --- --- 2.09
35.39L F # 57 Women 50 Fly --- --- 0.33
1:32.74L F # 59 Women 100 Breast --- --- -1.36
Jarvis, Ariel (14) 11/26/90 W 112690ARILJARV
1:04.00L F # 1 400 Free Relay Lead Off --- --- 0.60
39.12L F # 5 Women 50 Breast --- --- -2.04
29.30L F # 9 Women 50 Free --- --- 0.18
2:17.53L F # 27 Women 200 Free --- --- 0.02
1:11.83L F # 33 Women 100 Fly --- --- -0.66
37.46L F # 35 Women 50 Back --- --- 0.34
1:03.56L F # 53 Women 100 Free --- --- 0.16
32.07L F # 57 Women 50 Fly --- --- -0.48
1:27.36L F # 59 Women 100 Breast --- --- -1.62
Simmons, Lindsay A (15) 9/10/89 W 091089LINASIMM
2:52.46L F # 7 Women 200 IM --- --- ---
29.80L T # 9 Women 50 Free --- --- -1.21
30.12L F # 9 Women 50 Free --- --- -0.89
NS F # 27 Women 200 Free --- --- ---
1:20.87L F # 29 Women 100 Back --- --- -0.95
37.34L F # 35 Women 50 Back --- --- ---
1:06.59L F # 53 Women 100 Free --- --- ---
34.18L F # 57 Women 50 Fly --- --- ---
1:36.68L F # 59 Women 100 Breast --- --- ---
Sorrell, Tom (16) 3/5/89 M 030589THOWSORR
1:03.69L F # 2 400 Free Relay Lead Off --- --- 0.29
36.87L F # 6 Men 50 Breast --- --- -0.79
37.37L T # 6 Men 50 Breast --- --- -0.29
28.84L F # 10 Men 50 Free --- --- 0.34
2:24.15L F # 28 Men 200 Free --- --- 1.73
43.67L F # 36 Men 50 Back --- --- -1.03
1:03.15L F # 54 Men 100 Free --- --- -0.25
32.15L F # 58 Men 50 Fly --- --- -5.90
1:24.17L F # 60 Men 100 Breast --- --- -1.08
Spaniel, Nick (12) 12/15/92 M 121592GEONSPAN
5:14.01L F # 4 Men 400 Free --- --- 6.46
31.63L F # 10 Men 50 Free --- --- 2.10
2:26.99L F # 28 Men 200 Free --- --- -4.43
1:26.73L F # 34 Men 100 Fly --- --- -2.65
40.71L F # 36 Men 50 Back --- --- -1.40
1:08.36L F # 54 Men 100 Free --- --- -0.87
37.95L F # 58 Men 50 Fly --- --- -2.89
1:45.92L F # 60 Men 100 Breast --- --- -1.44
Von Turkovich, Ana M (16) 3/31/89 W 033189ANAMVONT
45.44L F # 5 Women 50 Breast --- --- ---
32.00L F # 9 Women 50 Free --- --- -1.10
2:37.63L F # 27 Women 200 Free --- --- -9.06
1:32.84L F # 29 Women 100 Back --- --- -3.22
44.23L F # 35 Women 50 Back --- --- ---
1:10.76L F # 53 Women 100 Free --- --- -3.93
37.77L F # 57 Women 50 Fly --- --- ---
1:39.66L F # 59 Women 100 Breast --- --- -4.25