Licensed To: Greater Burlington YMCA 01/08/2003 Page 1
YMCA DYNAMO SWIMMING
Individual Meet Results
Starfish Trophy Invitational 03-Jan-03 to 05-Jan-03 Yards
Sanction: AD03-157 Location: Bobison Pool, RPI, Troy, NY
Dynamo Swimming YMCA [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Adams, Ryan E (17) 07/29/1985 M 072985RYAEADAM
1:57.47Y F # 4 Men 15-18 200 Free 12 --- -0.36
1:04.41Y F # 20 Men 15-18 100 Back 11 --- -1.58
23.46Y F # 30 Men 15-18 50 Free 6 3 -0.21
2:16.64Y F # 38 Men 15-18 200 Fly 7 2 3.90
58.98Y F # 82 Men 15-18 100 Fly 10 --- 0.88
52.26Y F # 90 Men 15-18 100 Free 9 --- -0.02
Anstadt, Julia L (15) 11/23/1987 W 112387JULLANST
2:14.51Y F # 3 Women 15-18 200 Free 38 --- -1.57
1:14.67Y F # 11 Women 15-18 100 Breast 15 --- -0.40
26.49Y F # 29 Women 15-18 50 Free 9 --- -0.29
2:48.72Y F # 41 Women 15-18 200 Breast 23 --- 2.02
29.01Y F # 45 200 Medley Relay Lead Off --- --- -9.02
1:00.17Y F # 89 Women 15-18 100 Free 34 --- -0.22
2:34.75Y F # 93 Women 15-18 200 IM 33 --- 0.19
26.05Y F # 97 200 Free Relay Lead Off --- --- -0.73
Duncan, Kathleen (16) 11/14/1986 W 111486KAT*DUNC
2:19.46Y F # 3 Women 15-18 200 Free 46 --- ---
1:19.29Y F # 11 Women 15-18 100 Breast 28 --- -3.90
29.97Y F # 29 Women 15-18 50 Free 51 --- 0.49
1:18.81Y F # 81 Women 15-18 100 Fly 39 --- ---
1:06.68Y F # 89 Women 15-18 100 Free 59 --- 1.72
Handy, Jordan (17) 08/08/1985 M 080885CHAJHAND
NS F # 90 Men 15-18 100 Free --- --- ---
NS F # 94 Men 15-18 200 IM --- --- ---
Harvey, Emma E (13) 05/20/1989 W 042089EMMEHARV
29.71Y F # 27 Women 13-14 50 Free 47 --- 0.17
1:08.22Y F # 35 Women 13-14 100 Fly 14 --- -0.70
2:37.12Y F # 79 Women 13-14 200 Fly 11 --- ---
1:04.90Y F # 87 Women 13-14 100 Free 49 --- 0.57
2:35.15Y F # 91 Women 13-14 200 IM 28 --- -0.93
Jarvis, Ariel L (12) 11/26/1990 W 112690ARILJARV
2:06.80Y F # 7 Women 11-12 200 Free 2 7 -1.46
2:29.75Y F # 15 Women 11-12 200 IM 9 --- 2.19
32.32Y F # 21 Women 11-12 50 Fly 9 --- 0.37
1:08.52Y F # 55 Women 11-12 100 IM 4 5 -0.95
33.22Y F # 61 Women 11-12 50 Back 11 --- -0.31
26.98Y F # 67 Women 11-12 50 Free 2 7 -0.70
1:20.12Y F # 71 Women 11-12 100 Breast 7 2 -1.86
36.31Y F # 103 Women 11-12 50 Breast 5 4 -1.91
1:10.11Y F # 109 Women 11-12 100 Back 9 --- -2.64
58.04Y F # 121 Women 11-12 100 Free 1 9 -1.51
Sorrell, Tom W (13) 03/05/1989 M 030589TOMWSORR
NS F # 88 Men 13-14 100 Free --- --- ---
NS F # 92 Men 13-14 200 IM --- --- ---
Stevens, Jennifer R (11) 09/20/1991 W 092091JENRSTEV
2:38.30Y F # 7 Women 11-12 200 Free 36 --- -3.53
38.57Y F # 21 Women 11-12 50 Fly 35 --- 2.59
1:22.75Y F # 55 Women 11-12 100 IM 51 --- -4.02
38.37Y F # 61 Women 11-12 50 Back 41 --- 0.14
31.32Y F # 67 Women 11-12 50 Free 37 --- 0.39
45.09Y F # 103 Women 11-12 50 Breast 54 --- -1.04
1:25.72Y F # 115 Women 11-12 100 Fly 25 --- ---
1:10.38Y F # 121 Women 11-12 100 Free 37 --- -0.99
Suppan, Alex (11) 03/12/1991 W 031291ALEISUPP
2:08.33Y F # 7 Women 11-12 200 Free 4 5 -5.18
2:24.15Y F # 15 Women 11-12 200 IM 2 7 -5.91
29.06Y F # 21 Women 11-12 50 Fly 1 9 -0.95
1:07.50Y F # 55 Women 11-12 100 IM 3 6 -0.21
31.24Y F # 61 Women 11-12 50 Back 4 5 0.30
27.66Y F # 67 Women 11-12 50 Free 7 2 -1.04
1:20.37Y F # 71 Women 11-12 100 Breast 8 1 0.49
37.14Y F # 103 Women 11-12 50 Breast 10 --- -0.10
1:06.66Y F # 115 Women 11-12 100 Fly 3 6 -0.45
1:00.65Y F # 121 Women 11-12 100 Free 8 1 -0.62
5:39.75Y F # 133 Women 11-12 500 Free 3 6 1.99
Suppan, Catherine A (15) 08/01/1987 W 080187CATASUPP
1:58.52Y F # 3 Women 15-18 200 Free 3 6 -1.41
1:11.59Y F # 11 Women 15-18 100 Breast 3 6 0.87
1:02.40Y F # 19 Women 15-18 100 Back 3 6 0.97
25.64Y F # 29 Women 15-18 50 Free 3 6 -0.31
4:50.08Y F # 33 Women 15-18 400 IM 5 4 7.26
2:34.20Y F # 41 Women 15-18 200 Breast 4 5 1.85
2:15.52Y F # 85 Women 15-18 200 Back 4 5 0.68
55.14Y F # 89 Women 15-18 100 Free 3 6 -0.42
2:15.77Y F # 93 Women 15-18 200 IM 2 7 0.49
5:21.98Y F # 101 Women 15-18 500 Free 5 4 -5.21
Suppan, Johannes T (8) 04/21/1994 M 042194JOHTSUPP
DQ F # 14 Men 10 & Under 200 IM --- --- ---
1:39.43Y F # 52 Men 8 & Under 100 IM 3 6 -0.44
48.70Y F # 58 Men 8 & Under 50 Back 6 3 -0.11
38.71Y F # 64 Men 8 & Under 50 Free 4 5 -1.67
DQ F # 106 Men 8 & Under 50 Breast --- --- ---
54.08Y F # 112 Men 8 & Under 50 Fly 6 3 -7.30
1:23.68Y F # 118 Men 8 & Under 100 Free 4 5 -3.94
Tkach, Matt (17) 04/30/1985 M 043085MATGTKAC
2:00.62Y F # 4 Men 15-18 200 Free 13 --- 0.95
1:09.41Y F # 12 Men 15-18 100 Breast 9 --- 2.15
25.44Y F # 30 Men 15-18 50 Free 18 --- 0.05
2:31.74Y F # 42 Men 15-18 200 Breast 6 3 3.13
1:00.87Y F # 82 Men 15-18 100 Fly 13 --- 1.12
54.62Y F # 90 Men 15-18 100 Free 16 --- -0.31
2:17.91Y F # 94 Men 15-18 200 IM 12 --- 2.94
Underhill, Nicole A (16) 01/08/1986 W 010886NICAUNDE
NS F # 89 Women 15-18 100 Free --- --- ---