Licensed To: Greater Burlington YMCA 1/12/04 Page 1
Individual Meet Results
SSYS Team Specialty Meet 03-Jan-04 to 04-Jan-04 Yards
Location: MIT
Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Anstadt, Julia (16) 11/23/87 W 112387JULLANST
2:45.41Y F # 7 Women 200 Breast 14 --- 4.28
1:13.63Y F # 19 Women 100 Back 24 --- 1.27
27.45Y F # 25 Women 50 Free 19 --- 0.81
30.15Y P # 25 Women 50 Free --- --- 3.51
2:32.08Y F # 51 Women 200 IM 21 --- 4.99
1:15.92Y F # 63 Women 100 Breast 12 --- 3.11
1:00.68Y F # 75 Women 100 Free 18 --- -0.18
Harvey, Emma E (14) 4/20/89 W 042089EMMEHARV
2:19.14Y F # 33 Women 13-14 200 Free 38 --- -0.19
1:07.39Y F # 41 Women 13-14 100 Fly 10 --- -2.05
2:51.53Y F # 45 Women 13-14 200 Breast 16 --- -2.09
28.97Y F # 49 Women 13-14 50 Free 30 --- 0.70
1:18.87Y F # 91 Women 13-14 100 Breast 17 --- -1.75
1:01.29Y F # 99 Women 13-14 100 Free 25 --- -1.12
Heimert, Madison L (14) 11/18/89 W 111889MADLHEIM
2:20.89Y F # 33 Women 13-14 200 Free 45 --- 0.81
1:18.10Y F # 37 Women 13-14 100 Back 48 --- 3.90
27.94Y F # 49 Women 13-14 50 Free 20 --- 0.13
2:43.57Y F # 83 Women 13-14 200 IM 53 --- ---
1:28.10Y F # 91 Women 13-14 100 Breast 49 --- -3.32
2:49.20Y F # 95 Women 13-14 200 Back 47 --- ---
1:00.12Y F # 99 Women 13-14 100 Free 18 --- -0.61
Hillyard, Kate (15) 3/2/88 W 030288KATEHILL
29.54Y P # 25 Women 50 Free --- --- 3.55
29.54Y F # 25 Women 50 Free 93 --- 3.55
Jarvis, Ariel (13) 11/26/90 W 112690ARILJARV
2:05.47Y F # 33 Women 13-14 200 Free 7 --- 1.35
1:09.70Y F # 37 Women 13-14 100 Back 9 --- 0.14
1:07.60Y F # 41 Women 13-14 100 Fly 11 --- 1.68
27.19Y F # 49 Women 13-14 50 Free 5 --- 0.96
2:31.32Y F # 87 Women 13-14 200 Fly 8 --- ---
1:17.70Y F # 91 Women 13-14 100 Breast 12 --- -0.73
2:30.41Y F # 95 Women 13-14 200 Back 12 --- ---
Ranaldo, Katy (8) 1/22/95 W 012295KATGRANA
1:44.15Y F # 3 Women 8 & Under 100 IM 3 --- -0.09
23.32Y F # 9 Women 8 & Under 25 Breast 2 --- -2.24
21.43Y F # 15 Women 8 & Under 25 Fly 6 --- 0.53
41.68Y F # 27 Women 8 & Under 50 Free 6 --- 1.71
1:33.74Y F # 53 Women 8 & Under 100 Free 5 --- 0.68
51.51Y F # 65 Women 8 & Under 50 Breast 3 --- -2.12
22.65Y F # 71 Women 8 & Under 25 Back 4 --- 0.44
18.32Y F # 77 Women 8 & Under 25 Free 5 --- -1.00
Ranaldo, Michael J (12) 11/3/91 M 110391MICJRANA
49.37Y F # 36 Men 11-12 50 Back 32 --- -2.24
48.67Y F # 44 Men 11-12 50 Breast 25 --- 0.27
1:35.76Y F # 48 Men 11-12 100 Free 33 --- 0.69
1:00.91Y F # 86 Men 11-12 50 Fly 33 --- -7.30
1:49.45Y F # 90 Men 11-12 100 Breast 25 --- 2.21
40.44Y F # 98 Men 11-12 50 Free 33 --- -1.68
Robare, Brianna A (8) 4/27/95 W 042795BRIAROBA
1:40.49Y F # 3 Women 8 & Under 100 IM 2 --- 1.66
22.56Y F # 9 Women 8 & Under 25 Breast 1 --- -0.14
23.31Y F # 15 Women 8 & Under 25 Fly 11 --- 3.53
47.48Y F # 21 Women 8 & Under 50 Back 5 --- 0.93
40.47Y F # 27 Women 8 & Under 50 Free 4 --- ---
1:29.65Y F # 53 Women 8 & Under 100 Free 4 --- ---
50.52Y F # 65 Women 8 & Under 50 Breast 2 --- ---
23.10Y F # 71 Women 8 & Under 25 Back 7 --- 0.34
18.25Y F # 77 Women 8 & Under 25 Free 4 --- 1.59
Spaniel, Nick (11) 12/15/92 M 121592GEONSPAN
2:44.10Y F # 32 Men 11-12 200 IM 8 --- -14.92
38.38Y F # 36 Men 11-12 50 Back 16 --- -0.06
1:25.47Y F # 40 Men 11-12 100 Fly 12 --- -2.97
1:07.80Y F # 48 Men 11-12 100 Free 11 --- 2.04
2:27.87Y F # 82 Men 11-12 200 Free 10 --- 1.54
34.48Y F # 86 Men 11-12 50 Fly 11 --- -0.45
1:35.24Y F # 90 Men 11-12 100 Breast 16 --- 2.32
1:18.89Y F # 94 Men 11-12 100 Back 10 --- -2.01
30.63Y F # 98 Men 11-12 50 Free 12 --- 1.01
Stevens, Jennifer (12) 9/20/91 W 092091JENRSTEV
2:40.19Y F # 31 Women 11-12 200 IM 9 --- -2.85
36.72Y F # 35 Women 11-12 50 Back 14 --- 0.47
40.00Y F # 43 Women 11-12 50 Breast 11 --- 1.00
1:04.56Y F # 47 Women 11-12 100 Free 8 --- 0.56
2:18.55Y F # 81 Women 11-12 200 Free 6 --- -4.02
32.16Y F # 85 Women 11-12 50 Fly 5 --- 0.79
1:26.81Y F # 89 Women 11-12 100 Breast 16 --- 0.05
29.18Y F # 97 Women 11-12 50 Free 10 --- 0.05
Suppan, Alex (12) 3/12/91 W 031291ALEISUPP
2:02.94Y F # 1 Women 200 Free 5 --- -1.81
2:40.48Y F # 7 Women 200 Breast 6 --- -3.49
1:05.14Y F # 13 Women 100 Fly 6 --- 2.67
27.00Y F # 25 Women 50 Free 10 --- 0.20
1:14.50Y F # 63 Women 100 Breast 9 --- 0.53
2:18.67Y F # 69 Women 200 Back 4 --- ---
58.49Y F # 75 Women 100 Free 9 --- 0.85
Suppan, Catherine (16) 8/1/87 W 080187CATASUPP
2:01.35Y F # 1 Women 200 Free 2 --- -0.27
1:02.95Y F # 13 Women 100 Fly 4 --- -0.61
1:02.55Y F # 19 Women 100 Back 1 --- 32.34
26.45Y F # 25 Women 50 Free 6 --- 0.71
2:18.36Y F # 51 Women 200 IM 3 --- 2.23
1:11.89Y F # 63 Women 100 Breast 4 --- 2.34
56.10Y F # 75 Women 100 Free 2 --- 0.03
1:02.48Y P # 75 Women 100 Free --- --- 6.41
Suppan, Johannes (9) 4/21/94 M 042194JOHTSUPP
3:13.17Y F # 6 Men 9-10 200 IM 7 --- -9.47
46.31Y F # 12 Men 9-10 50 Breast 5 --- -0.79
42.79Y F # 24 Men 9-10 50 Back 10 --- -0.16
47.73Y F # 62 Men 9-10 50 Fly 12 --- -1.09
1:40.77Y F # 68 Men 9-10 100 Breast 4 --- 1.36
1:31.34Y F # 74 Men 9-10 100 Back 8 --- ---
36.55Y F # 80 Men 9-10 50 Free 13 --- 0.67
Tarr, Emily (8) 6/7/95 W 060795EMI*TARR
1:44.34Y F # 3 Women 8 & Under 100 IM 4 --- 0.29
25.50Y F # 9 Women 8 & Under 25 Breast 7 --- 0.45
19.84Y F # 15 Women 8 & Under 25 Fly 2 --- -1.02
45.19Y F # 21 Women 8 & Under 50 Back 2 --- ---
41.27Y F # 27 Women 8 & Under 50 Free 5 --- 1.84
1:28.59Y F # 53 Women 8 & Under 100 Free 3 --- -6.07
46.41Y F # 59 Women 8 & Under 50 Fly 2 --- -1.91
58.07Y F # 65 Women 8 & Under 50 Breast 10 --- 0.69
21.69Y F # 71 Women 8 & Under 25 Back 2 --- 2.02
17.70Y F # 77 Women 8 & Under 25 Free 1 --- 0.10
Urie, Megan (14) 10/23/89 W 102389MEGEURIE
2:46.24Y F # 33 Women 13-14 200 Free 71 --- -2.06
DQ F # 37 Women 13-14 100 Back --- --- ---
33.16Y F # 49 Women 13-14 50 Free 75 --- 0.92
1:42.01Y F # 91 Women 13-14 100 Breast 73 --- -1.01
3:20.06Y F # 95 Women 13-14 200 Back 56 --- -2.31
1:15.58Y F # 99 Women 13-14 100 Free 72 --- 1.35