Licensed To: Greater Burlington YMCA 2/18/04 Page 1
Individual Meet Results
New England Regional Championships 2004 13-Feb-04 to 15-Feb-04 Yards
Location: Springfield College hosted by, PVAC
Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Anstadt, Julia (16) 11/23/87 W 112387JULLANST
5:13.98Y F # 9 Women 15-19 400 IM 4 15 -3.40
6:00.35Y F # 21 Women 15-19 500 Free 7 12 3.27
2:29.31Y F # 57 Women 15-19 200 IM 10 7 2.22
59.61Y F # 61 Women 15-19 100 Free 6 13 0.38
2:14.38Y F # 121 Women 15-19 200 Free 22 --- 3.26
27.12Y F # 129 Women 15-19 50 Free 2 17 0.56
Callahan, Courtney (12) 2/19/91 W 021991COUECALL
1:19.00Y F # 55 Women 11-12 100 IM 30 --- -0.55
2:37.41Y F # 59 Women 11-12 200 Free 40 --- 0.88
39.64Y F # 67 Women 11-12 50 Back 50 --- -0.59
1:26.19Y F # 71 Women 11-12 100 Breast 10 7 -0.13
32.33Y F # 119 Women 11-12 50 Free 55 --- -0.01
1:14.29Y F # 131 Women 11-12 100 Free 60 --- 3.21
1:28.89Y F # 135 Women 11-12 100 Back 52 --- 3.12
38.03Y F # 139 Women 11-12 50 Fly 40 --- -0.46
Callahan, Sean (8) 2/17/95 M 021795SEAPCALL
1:34.47Y F # 2 Men 8 & Under 100 IM 3 16 -6.10
1:21.67Y F # 14 Men 8 & Under 100 Free 3 16 -3.69
37.55Y F # 32 Men 8 & Under 50 Free 5 14 -0.90
20.57Y F # 38 Men 8 & Under 25 Fly 7 12 0.02
24.65Y F # 44 Men 8 & Under 25 Breast 4 15 -0.29
16.41Y F # 96 Men 8 & Under 25 Free 3 16 -0.12
19.96Y F # 102 Men 8 & Under 25 Back 2 17 0.11
49.96Y F # 108 Men 8 & Under 50 Breast 1 20 -1.29
Gadway, Alex (13) 11/28/90 W 112890ALEMGADW
1:16.31Y F # 25 Women 13-14 100 Back 41 --- -1.96
32.17Y F # 47 Women 13-14 50 Free 68 --- 0.33
Harvey, Emma E (14) 4/20/89 W 042089EMMEHARV
2:12.71Y F # 29 Women 13-14 200 Free 8 11 -0.78
2:46.18Y F # 41 Women 13-14 200 Breast 3 16 -0.53
28.08Y F # 47 Women 13-14 50 Free 15 1 0.45
1:02.07Y F # 93 Women 13-14 100 Fly 1 20 -3.11
1:00.25Y F # 99 Women 13-14 100 Free 8 11 0.07
1:19.18Y F # 111 Women 13-14 100 Breast 6 13 0.31
Heimert, Madison L (14) 11/18/89 W 111889MADLHEIM
1:14.42Y F # 25 Women 13-14 100 Back 31 --- 0.22
2:19.28Y F # 29 Women 13-14 200 Free 25 --- 5.73
27.75Y F # 47 Women 13-14 50 Free 8 11 -0.06
59.32Y F # 99 Women 13-14 100 Free 5 14 -0.80
1:26.69Y F # 111 Women 13-14 100 Breast 39 --- -1.41
Janney, Becca (8) 10/17/95 W 101795REBAJANN
45.91Y F # 31 Women 8 & Under 50 Free 33 --- -3.25
DQ F # 37 Women 8 & Under 25 Fly --- --- ---
26.73Y F # 43 Women 8 & Under 25 Breast 21 --- -0.22
Jarvis, Ariel (13) 11/26/90 W 112690ARILJARV
5:24.44Y F # 19 Women 13-14 500 Free 1 20 -24.78
1:07.49Y F # 25 Women 13-14 100 Back 4 15 -0.91
2:29.78Y F # 35 Women 13-14 200 Fly 3 16 -1.54
2:27.13Y F # 105 Women 13-14 200 Back 2 17 -3.28
1:15.84Y F # 111 Women 13-14 100 Breast 1 20 0.46
Melloni, Bianca (8) 4/3/96 W 040396BIA*MELL
21.58Y F # 37 Women 8 & Under 25 Fly 20 --- -2.06
28.32Y F # 43 Women 8 & Under 25 Breast 31 --- -1.37
18.46Y F # 95 Women 8 & Under 25 Free 22 --- -0.89
23.06Y F # 101 Women 8 & Under 25 Back 25 --- -0.86
Melloni, Elena (9) 2/15/94 W 021594ELE*MELL
40.55Y F # 33 Women 9-10 50 Fly 17 --- -0.55
49.10Y F # 39 Women 9-10 50 Breast 24 --- -1.14
35.98Y F # 45 Women 9-10 50 Free 33 --- 1.63
1:32.86Y F # 85 Women 9-10 100 IM 24 --- -1.89
41.25Y F # 103 Women 9-10 50 Back 13 4 -3.90
Melloni, Marcella (12) 12/2/91 W 120291MAR*MELL
1:27.95Y F # 55 Women 11-12 100 IM 73 --- -3.49
41.01Y F # 67 Women 11-12 50 Back 64 --- 1.79
32.52Y F # 119 Women 11-12 50 Free 59 --- 0.22
37.50Y F # 139 Women 11-12 50 Fly 32 --- -3.52
Ranaldo, Katy (9) 1/22/95 W 012295KATGRANA
50.88Y F # 33 Women 9-10 50 Fly 58 --- 0.87
51.55Y F # 39 Women 9-10 50 Breast 40 --- 0.55
43.34Y F # 45 Women 9-10 50 Free 80 --- 3.37
1:42.01Y F # 85 Women 9-10 100 IM 54 --- -2.14
1:31.85Y F # 97 Women 9-10 100 Free 68 --- -1.21
47.38Y F # 103 Women 9-10 50 Back 53 --- 3.56
1:50.33Y F # 109 Women 9-10 100 Breast 25 --- -3.39
Ranaldo, Michael J (12) 11/3/91 M 110391MICJRANA
NS F # 128 Men 11-12 50 Breast --- --- ---
Robare, Brianna A (8) 4/27/95 W 042795BRIAROBA
1:38.56Y F # 1 Women 8 & Under 100 IM 14 3 2.47
1:26.07Y F # 13 Women 8 & Under 100 Free 7 12 -2.71
45.69Y F # 27 Women 8 & Under 50 Back 9 9 -0.69
38.80Y F # 31 Women 8 & Under 50 Free 14 3 0.55
23.18Y F # 37 Women 8 & Under 25 Fly 27 --- 3.40
22.51Y F # 43 Women 8 & Under 25 Breast 3 16 -0.05
16.68Y F # 95 Women 8 & Under 25 Free 5 13 0.02
20.87Y F # 101 Women 8 & Under 25 Back 8 11 -1.38
47.39Y F # 107 Women 8 & Under 50 Breast 1 20 0.55
Saba, Andrew D (10) 9/17/93 M 091793ANDDSABA
NS F # 34 Men 9-10 50 Fly --- --- ---
NS F # 86 Men 9-10 100 IM --- --- ---
NS F # 98 Men 9-10 100 Free --- --- ---
NS F # 104 Men 9-10 50 Back --- --- ---
Simmons, Lindsay A (14) 9/10/89 W 091089LINASIMM
1:10.35Y F # 25 Women 13-14 100 Back 12 5 -2.41
2:14.32Y F # 29 Women 13-14 200 Free 15 2 -1.61
27.78Y F # 47 Women 13-14 50 Free 9 9 -0.07
1:00.36Y F # 99 Women 13-14 100 Free 9 9 -1.19
1:23.74Y F # 111 Women 13-14 100 Breast 22 --- -1.19
Sorrell, Tom (14) 3/5/89 M 030589TOMWSORR
5:48.78Y F # 20 Men 13-14 500 Free 3 16 -20.39
2:05.50Y F # 30 Men 13-14 200 Free 2 17 -6.88
2:42.44Y F # 42 Men 13-14 200 Breast 3 16 -0.39
25.43Y F # 48 Men 13-14 50 Free 1 20 -0.55
55.53Y F # 100 Men 13-14 100 Free 2 17 -1.78
DQ F # 112 Men 13-14 100 Breast --- --- ---
Spaniel, Nick (11) 12/15/92 M 121592GEONSPAN
2:39.60Y F # 6 Men 11-12 200 IM 1 20 -4.50
1:14.69Y F # 56 Men 11-12 100 IM 2 17 -3.99
1:17.65Y F # 64 Men 11-12 100 Fly 2 17 -7.82
35.66Y F # 68 Men 11-12 50 Back 3 16 -0.85
29.68Y F # 120 Men 11-12 50 Free 4 15 0.12
40.56Y F # 128 Men 11-12 50 Breast 5 14 -0.89
1:05.78Y F # 132 Men 11-12 100 Free 2 17 0.02
33.83Y F # 140 Men 11-12 50 Fly 2 17 -0.65
Stevens, Jennifer (12) 9/20/91 W 092091JENRSTEV
1:12.02Y F # 55 Women 11-12 100 IM 2 17 -1.08
2:18.26Y F # 59 Women 11-12 200 Free 6 13 -0.29
37.69Y F # 67 Women 11-12 50 Back 28 --- 1.44
1:22.01Y F # 71 Women 11-12 100 Breast 2 17 -1.58
28.76Y F # 119 Women 11-12 50 Free 4 15 -0.37
38.16Y F # 127 Women 11-12 50 Breast 6 13 -0.84
1:03.34Y F # 131 Women 11-12 100 Free 5 14 -0.66
Suppan, Johannes (9) 4/21/94 M 042194JOHTSUPP
2:41.68Y F # 16 Men 9-10 200 Free 3 16 -9.13
1:28.64Y F # 24 Men 9-10 100 Back 2 17 -2.70
46.66Y F # 34 Men 9-10 50 Fly 16 1 0.19
35.79Y F # 46 Men 9-10 50 Free 9 9 1.17
1:28.89Y F # 86 Men 9-10 100 IM 4 15 0.06
1:15.12Y F # 98 Men 9-10 100 Free 2 17 -1.36
43.02Y F # 104 Men 9-10 50 Back 8 11 0.23
Tarr, Emily (8) 6/7/95 W 060795EMI*TARR
1:44.74Y F # 1 Women 8 & Under 100 IM 19 --- 0.69
1:33.34Y F # 13 Women 8 & Under 100 Free 14 3 4.75
43.06Y F # 27 Women 8 & Under 50 Back 5 14 -2.13
37.74Y F # 31 Women 8 & Under 50 Free 7 11 -0.49
20.05Y F # 37 Women 8 & Under 25 Fly 10 7 0.21
24.26Y F # 43 Women 8 & Under 25 Breast 9 9 -0.55
48.91Y F # 89 Women 8 & Under 50 Fly 11 6 2.50
15.85Y F # 95 Women 8 & Under 25 Free 1 20 -1.04
20.54Y F # 101 Women 8 & Under 25 Back 6 13 0.87
Underhill, Nicole (18) 1/8/86 W 010886NICAUNDE
58.26Y F # 61 Women 15-19 100 Free 2 17 -0.17
1:08.46Y F # 69 Women 15-19 100 Back 4 15 1.21
1:15.92Y F # 73 Women 15-19 100 Breast 2 17 1.20
27.38Y F # 129 Women 15-19 50 Free 4 14 -0.35
2:28.85Y F # 133 Women 15-19 200 Back 7 12 -0.09
Von Turkovich, Ana M (14) 3/31/89 W 033189ANAMVONT
1:21.81Y F # 25 Women 13-14 100 Back 62 --- -1.49
29.07Y F # 47 Women 13-14 50 Free 28 --- -0.59
1:04.06Y F # 99 Women 13-14 100 Free 33 --- -1.49
1:28.73Y F # 111 Women 13-14 100 Breast 47 --- -2.09