Licensed To: Greater Burlington YMCA 12/29/04 Page 1
Individual Meet Results
PVAC - Trials/Finals Meet 18-Dec-04 to 19-Dec-04 Yards
Location: Western New England College
Greater Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Anstadt, Julia (17) 11/23/87 W 112387JULLANST
1:00.48Y P # 7 Women 15 & Over 100 Free 11 --- 1.25
1:02.66Y F # 7 Women 15 & Over 100 Free 12 --- 3.43
2:28.51Y P # 11 Women 15 & Over 200 IM 7 --- 2.92
2:32.46Y F # 11 Women 15 & Over 200 IM 10 --- 6.87
1:14.94Y F # 19 Women 15 & Over 100 Breast 2 --- 3.62
1:15.90Y P # 19 Women 15 & Over 100 Breast 4 --- 4.58
1:12.10Y P # 39 Women 15 & Over 100 Back 8 --- 1.54
1:13.32Y F # 39 Women 15 & Over 100 Back 8 --- 2.76
2:43.17Y P # 43 Women 13 & Over 200 Breast 3 --- 5.45
2:44.15Y F # 43 Women 13 & Over 200 Breast 4 --- 6.43
27.42Y P # 51 Women 15 & Over 50 Free 5 --- 1.13
27.94Y F # 51 Women 15 & Over 50 Free 5 --- 1.65
Bailey, Eric (14) 2/18/90 M 021890ERI*BAIL
30.06Y F # 2 Men 11-14 50 Fly 3 --- ---
30.13Y P # 2 Men 11-14 50 Fly 2 --- ---
1:03.88Y P # 6 Men 11-14 100 Free 14 --- -0.51
35.51Y F # 14 Men 11-14 50 Back 8 --- ---
36.67Y P # 14 Men 11-14 50 Back 10 --- ---
32.77Y P # 42 Men 11-14 50 Breast 1 --- 0.22
2:50.25Y P # 44 Men 13 & Over 200 Breast 6 --- 10.77
28.78Y P # 50 Men 11-14 50 Free 10 --- 0.43
Canada, Kevin R (15) 1/17/89 M 011789KEVRCANA
55.28Y P # 8 Men 15 & Over 100 Free 9 --- 1.83
55.38Y F # 8 Men 15 & Over 100 Free 9 --- 1.93
2:17.98Y F # 12 Men 15 & Over 200 IM 8 --- -4.99
2:19.14Y P # 12 Men 15 & Over 200 IM 8 --- -3.83
2:16.52Y F # 16 Men 13 & Over 200 Back 5 --- 1.97
2:18.85Y P # 16 Men 13 & Over 200 Back 5 --- 4.30
1:01.53Y F # 40 Men 15 & Over 100 Back 5 --- 0.44
1:01.79Y P # 40 Men 15 & Over 100 Back 5 --- 0.70
1:02.25Y F # 48 Men 15 & Over 100 Fly 4 --- 0.20
1:04.01Y P # 48 Men 15 & Over 100 Fly 4 --- 1.96
24.90Y F # 52 Men 15 & Over 50 Free 6 --- 0.13
25.04Y P # 52 Men 15 & Over 50 Free 6 --- 0.27
Harvey, Emma E (15) 4/20/89 W 042089EMMEHARV
59.13Y F # 7 Women 15 & Over 100 Free 8 --- 0.19
1:00.38Y P # 7 Women 15 & Over 100 Free 10 --- 1.44
DQ P # 11 Women 15 & Over 200 IM --- --- ---
1:23.77Y P # 19 Women 15 & Over 100 Breast 15 --- 4.90
1:15.20Y F # 39 Women 15 & Over 100 Back 9 --- -0.59
1:15.29Y P # 39 Women 15 & Over 100 Back 12 --- -0.50
2:45.37Y F # 43 Women 13 & Over 200 Breast 7 --- -0.64
2:51.16Y P # 43 Women 13 & Over 200 Breast 10 --- 5.15
NS P # 47 Women 15 & Over 100 Fly --- --- ---
27.29Y F # 51 Women 15 & Over 50 Free 7 --- 0.56
27.72Y P # 51 Women 15 & Over 50 Free 8 --- 0.99
Heimert, Madison L (15) 11/18/89 W 111889MADLHEIM
59.13Y F # 7 Women 15 & Over 100 Free 8 --- 0.93
1:00.21Y P # 7 Women 15 & Over 100 Free 9 --- 2.01
2:38.89Y P # 11 Women 15 & Over 200 IM 19 --- 3.69
2:38.47Y P # 15 Women 13 & Over 200 Back 18 --- -10.73
1:13.15Y P # 39 Women 15 & Over 100 Back 9 --- 1.02
1:14.06Y P # 47 Women 15 & Over 100 Fly 7 --- -0.76
NS F # 47 Women 15 & Over 100 Fly --- --- ---
27.33Y P # 51 Women 15 & Over 50 Free 4 --- 0.49
Jarvis, Ariel (14) 11/26/90 W 112690ARILJARV
29.79Y F # 1 Women 11-14 50 Fly 3 --- 0.34
30.01Y P # 1 Women 11-14 50 Fly 3 --- 0.56
57.23Y F # 5 Women 11-14 100 Free 2 --- 1.71
57.91Y P # 5 Women 11-14 100 Free 3 --- 2.39
2:21.56Y F # 9 Women 11-14 200 IM 2 --- 0.90
2:22.34Y P # 9 Women 11-14 200 IM 2 --- 1.68
35.17Y F # 41 Women 11-14 50 Breast 2 17 0.32
35.34Y P # 41 Women 11-14 50 Breast 2 --- 0.49
1:06.55Y F # 45 Women 11-14 100 Fly 2 --- 2.07
1:10.74Y P # 45 Women 11-14 100 Fly 5 --- 6.26
26.41Y F # 49 Women 11-14 50 Free 2 --- 0.62
26.74Y P # 49 Women 11-14 50 Free 3 --- 0.95
Kaiser, Chris (13) 6/25/91 M 062591CHRDKAIS
34.57Y F # 2 Men 11-14 50 Fly 9 --- -7.35
34.74Y P # 2 Men 11-14 50 Fly 11 --- -7.18
1:12.32Y P # 6 Men 11-14 100 Free 26 --- 3.45
35.48Y F # 14 Men 11-14 50 Back 7 --- -3.88
36.42Y P # 14 Men 11-14 50 Back 8 --- -2.94
1:17.17Y F # 38 Men 11-14 100 Back 8 --- -1.16
1:18.58Y P # 38 Men 11-14 100 Back 14 --- 0.25
40.01Y F # 42 Men 11-14 50 Breast 4 --- -5.23
40.81Y P # 42 Men 11-14 50 Breast 9 --- -4.43
30.37Y P # 50 Men 11-14 50 Free 18 --- 0.57
Melloni, Bianca (8) 4/3/96 W 040396BIA*MELL
43.00Y F # 21 Women 8 & Under 50 Back 3 --- -1.64
1:27.58Y F # 25 Women 8 & Under 100 Free 3 --- 6.22
1:37.00Y F # 29 Women 8 & Under 100 IM 3 --- -0.97
Melloni, Elena (10) 2/15/94 W 021594ELE*MELL
1:23.29Y F # 23 Women 9-10 100 Back 7 --- ---
2:46.38Y F # 27 Women 9-10 200 Free 6 --- 2.37
1:28.20Y F # 31 Women 9-10 100 IM 7 --- 3.04
Melloni, Marcella (13) 12/2/91 W 120291MAR*MELL
DQ P # 1 Women 11-14 50 Fly --- --- ---
1:07.20Y P # 5 Women 11-14 100 Free 39 --- 0.62
1:31.62Y P # 17 Women 11-14 100 Breast 26 --- -4.19
1:17.68Y P # 37 Women 11-14 100 Back 23 --- 0.40
42.45Y P # 41 Women 11-14 50 Breast 15 --- -0.18
30.29Y P # 49 Women 11-14 50 Free 27 --- 0.48
Murphy, Kathleen M (15) 9/30/89 W 093089KATMMURP
1:04.25Y P # 7 Women 15 & Over 100 Free 20 --- 1.55
2:44.74Y P # 11 Women 15 & Over 200 IM 23 --- 1.25
2:39.98Y P # 15 Women 13 & Over 200 Back 21 --- 1.67
1:14.60Y P # 39 Women 15 & Over 100 Back 11 --- 1.08
1:18.16Y P # 47 Women 15 & Over 100 Fly 9 --- ---
NS F # 47 Women 15 & Over 100 Fly --- --- ---
29.48Y P # 51 Women 15 & Over 50 Free 14 --- 0.02
Ranaldo, Katy (9) 1/22/95 W 012295KATGRANA
1:33.22Y F # 23 Women 9-10 100 Back 11 --- -3.39
3:09.66Y F # 27 Women 9-10 200 Free 14 --- -0.24
1:35.94Y F # 31 Women 9-10 100 IM 14 --- 2.72
34.42Y F # 55 Women 9-10 50 Free 12 --- -3.65
1:41.84Y F # 59 Women 9-10 100 Breast 11 --- -0.14
1:54.40Y F # 63 Women 9-10 100 Fly 16 --- -3.85
Simmons, Lindsay A (15) 9/10/89 W 091089LINASIMM
58.77Y F # 7 Women 15 & Over 100 Free 7 --- 0.23
1:00.12Y P # 7 Women 15 & Over 100 Free 8 --- 1.58
2:28.94Y F # 11 Women 15 & Over 200 IM 8 --- -2.20
2:32.63Y P # 11 Women 15 & Over 200 IM 11 --- 1.49
2:28.36Y F # 15 Women 13 & Over 200 Back 10 --- -7.67
2:33.28Y P # 15 Women 13 & Over 200 Back 13 --- -2.75
1:09.51Y F # 39 Women 15 & Over 100 Back 6 --- 1.23
1:10.06Y P # 39 Women 15 & Over 100 Back 6 --- 1.78
1:07.82Y F # 47 Women 15 & Over 100 Fly 5 --- 1.97
1:08.58Y P # 47 Women 15 & Over 100 Fly 6 --- 2.73
27.26Y F # 51 Women 15 & Over 50 Free 3 --- 0.63
27.44Y P # 51 Women 15 & Over 50 Free 6 --- 0.81
Spaniel, Nick (12) 12/15/92 M 121592GEONSPAN
33.35Y F # 2 Men 11-14 50 Fly 8 --- 0.90
34.04Y P # 2 Men 11-14 50 Fly 9 --- 1.59
1:05.21Y P # 6 Men 11-14 100 Free 18 --- 3.17
2:38.71Y P # 10 Men 11-14 200 IM 11 --- -0.89
2:39.12Y F # 10 Men 11-14 200 IM 11 --- -0.48
35.27Y P # 14 Men 11-14 50 Back 7 --- -0.37
35.33Y F # 14 Men 11-14 50 Back 6 --- -0.31
2:13.53Y F # 34 Men 11-14 200 Free 8 --- -4.07
2:19.31Y P # 34 Men 11-14 200 Free 10 --- 1.71
1:16.24Y F # 46 Men 11-14 100 Fly 5 --- -1.41
1:17.24Y P # 46 Men 11-14 100 Fly 8 --- -0.41
29.77Y P # 50 Men 11-14 50 Free 16 --- 1.31
Stevens, Jennifer (13) 9/20/91 W 092091JENRSTEV
30.18Y F # 1 Women 11-14 50 Fly 4 --- -0.24
30.81Y P # 1 Women 11-14 50 Fly 6 --- 0.39
1:02.32Y P # 5 Women 11-14 100 Free 15 --- 0.69
2:36.02Y P # 9 Women 11-14 200 IM 15 --- 3.03
2:14.08Y F # 33 Women 11-14 200 Free 7 --- 0.44
2:18.83Y P # 33 Women 11-14 200 Free 14 --- 5.19
1:07.26Y F # 45 Women 11-14 100 Fly 4 --- -0.66
1:10.11Y P # 45 Women 11-14 100 Fly 3 --- 2.19
28.70Y P # 49 Women 11-14 50 Free 11 --- 0.26
29.27Y F # 49 Women 11-14 50 Free 10 --- 0.83
Suppan, Alex (13) 3/12/91 W 031291ALEISUPP
28.22Y F # 1 Women 11-14 50 Fly 1 --- 0.31
28.63Y P # 1 Women 11-14 50 Fly 1 --- 0.72
29.25Y F # 13 Women 11-14 50 Back 1 --- -0.07
29.48Y P # 13 Women 11-14 50 Back 1 --- 0.16
1:15.85Y F # 17 Women 11-14 100 Breast 2 --- 2.57
1:17.78Y P # 17 Women 11-14 100 Breast 6 --- 4.50
1:00.94Y F # 37 Women 11-14 100 Back 2 --- 2.00
1:02.09Y P # 37 Women 11-14 100 Back 2 --- 3.15
1:04.82Y F # 45 Women 11-14 100 Fly 1 --- 4.62
1:05.78Y P # 45 Women 11-14 100 Fly 1 --- 5.58
27.13Y F # 49 Women 11-14 50 Free 4 --- 0.89
27.39Y P # 49 Women 11-14 50 Free 5 --- 1.15
Suppan, Johannes (10) 4/21/94 M 042194JOHTSUPP
1:28.14Y F # 24 Men 9-10 100 Back 5 --- -0.38
2:42.35Y F # 28 Men 9-10 200 Free 4 --- 5.71
DQ F # 32 Men 9-10 100 IM --- --- ---
33.38Y F # 56 Men 9-10 50 Free 6 --- -0.22
1:33.05Y F # 60 Men 9-10 100 Breast 2 --- -0.09
1:37.94Y F # 64 Men 9-10 100 Fly 8 --- ---
Tarr, Emily (9) 6/7/95 W 060795EMI*TARR
DQ F # 23 Women 9-10 100 Back --- --- ---
3:00.04Y F # 27 Women 9-10 200 Free 10 --- 8.92
1:33.47Y F # 31 Women 9-10 100 IM 12 --- 4.70
33.30Y F # 55 Women 9-10 50 Free 6 --- -0.49
1:50.59Y F # 59 Women 9-10 100 Breast 17 --- -13.19
1:39.36Y F # 63 Women 9-10 100 Fly 12 --- ---
Von Turkovich, Ana M (15) 3/31/89 W 033189ANAMVONT
1:03.20Y P # 7 Women 15 & Over 100 Free 18 --- 0.58
2:50.06Y P # 11 Women 15 & Over 200 IM 25 --- 2.61
1:28.95Y P # 19 Women 15 & Over 100 Breast 19 --- 2.11
2:16.39Y F # 35 Women 15 & Over 200 Free 8 --- 0.60
2:18.76Y P # 35 Women 15 & Over 200 Free 8 --- 2.97
1:21.32Y F # 39 Women 15 & Over 100 Back 11 --- 2.81
1:22.64Y P # 39 Women 15 & Over 100 Back 14 --- 4.13
28.90Y F # 51 Women 15 & Over 50 Free 9 --- 0.49
29.11Y P # 51 Women 15 & Over 50 Free 11 --- 0.70