Licensed To: Greater Burlington YMCA 12/6/04 Page 1
Individual Meet Results
2004NENCACWinterClassic 03-Dec-04 to 05-Dec-04 Yards
Location: Dartmouth College, Hanover NH
Greater Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Anstadt, Julia (17) 11/23/87 W 112387JULLANST
5:51.89Y F # 9 Women 500 Free 6 --- -5.19
26.29Y F # 35 Women 50 Free 3 --- -0.27
2:25.59Y F # 39 Women 200 IM 5 --- -1.50
1:12.95Y F # 43 Women 100 Breast 3 --- 1.63
2:41.69Y F # 75 Women 200 Breast 7 --- 2.82
1:01.04Y F # 79 Women 100 Free 14 --- 1.81
2:13.52Y F # 91 Women 200 Free 14 --- 2.40
Baldwin, Maddison A (9) 9/5/95 W 090595MADABALD
DQ F # 17 Women 10 & Under 50 Back --- --- ---
1:57.75Y F # 29 Women 10 & Under 100 IM 39 --- ---
1:41.26Y F # 57 Women 10 & Under 100 Free 43 --- 4.27
1:18.02Y F # 61 Women 10 & Under 50 Breast 55 --- ---
43.95Y F # 69 Women 10 & Under 50 Free 42 --- 1.05
Callahan, Courtney (13) 2/19/91 W 021991COUECALL
31.57Y F # 15 Women 13-14 50 Free 35 --- -0.76
1:23.44Y F # 23 Women 13-14 100 Breast 19 --- -1.49
1:23.31Y F # 27 Women 13-14 100 Fly 31 --- -6.71
3:06.78Y F # 55 Women 13-14 200 Breast 25 --- -2.25
NS F # 59 Women 13-14 100 Free --- --- ---
NS F # 67 Women 13-14 100 Back --- --- ---
Callahan, Sean (9) 2/17/95 M 021795SEAPCALL
41.31Y F # 18 Men 10 & Under 50 Back 10 --- 0.42
1:45.87Y F # 22 Men 10 & Under 100 Breast 10 --- -3.75
1:35.84Y F # 30 Men 10 & Under 100 IM 13 --- 7.35
1:12.98Y F # 58 Men 10 & Under 100 Free 5 --- -6.21
49.01Y F # 62 Men 10 & Under 50 Breast 11 --- -0.95
33.47Y F # 70 Men 10 & Under 50 Free 5 --- -1.52
Canada, Kevin R (15) 1/17/89 M 011789KEVRCANA
5:34.62Y F # 10 Men 500 Free 5 --- ---
24.77Y F # 36 Men 50 Free 10 --- -0.57
1:02.05Y F # 48 Men 100 Fly 7 --- -3.09
2:14.55Y F # 52 Men 200 Back 4 --- -6.85
53.45Y F # 80 Men 100 Free 8 --- -2.11
1:01.09Y F # 88 Men 100 Back 4 --- -1.93
Canales, Rosa S (6) 4/22/98 W 042298ROSSCANA
1:12.88Y F # 61 Women 10 & Under 50 Breast 52 --- ---
45.91Y F # 69 Women 10 & Under 50 Free 45 --- 0.67
Couture, Sarah E (8) 1/23/96 W 012396SARECOUT
DQ F # 17 Women 10 & Under 50 Back --- --- ---
2:00.52Y F # 21 Women 10 & Under 100 Breast 28 --- ---
1:46.11Y F # 29 Women 10 & Under 100 IM 30 --- 0.18
1:32.40Y F # 57 Women 10 & Under 100 Free 34 --- ---
DQ F # 61 Women 10 & Under 50 Breast --- --- ---
40.85Y F # 69 Women 10 & Under 50 Free 31 --- -2.39
Hall-Potvin, Caleb J (14) 3/13/90 M 031390CALJHALL
27.23Y F # 16 Men 13-14 50 Free 7 --- -0.10
2:45.47Y F # 20 Men 13-14 200 IM 11 --- ---
1:11.77Y F # 28 Men 13-14 100 Fly 3 --- 2.20
1:01.31Y F # 60 Men 13-14 100 Free 5 --- 0.02
1:14.98Y F # 68 Men 13-14 100 Back 4 --- -2.14
2:22.75Y F # 72 Men 13-14 200 Free 7 --- 0.08
Harvey, Emma E (15) 4/20/89 W 042089EMMEHARV
27.63Y F # 35 Women 50 Free 15 --- 0.79
1:21.46Y F # 43 Women 100 Breast 20 --- 2.59
1:06.49Y F # 47 Women 100 Fly 6 --- 4.42
Hillyard, Kate (16) 3/2/88 W 030288KATEHILL
26.93Y F # 35 Women 50 Free 8 --- 1.05
2:25.81Y F # 39 Women 200 IM 7 --- 1.34
1:21.04Y F # 43 Women 100 Breast 17 --- 3.87
58.10Y F # 79 Women 100 Free 7 --- 1.81
1:08.48Y F # 87 Women 100 Back 7 --- 1.41
2:08.74Y F # 91 Women 200 Free 8 --- 5.49
Jarvis, Ariel (14) 11/26/90 W 112690ARILJARV
26.07Y F # 15 Women 13-14 50 Free 2 --- 0.28
1:16.48Y F # 23 Women 13-14 100 Breast 4 --- 1.10
1:07.57Y F # 27 Women 13-14 100 Fly 7 --- 3.09
2:46.40Y F # 55 Women 13-14 200 Breast 4 --- 6.11
56.90Y F # 59 Women 13-14 100 Free 2 --- 1.38
2:04.03Y F # 71 Women 13-14 200 Free 3 --- 2.96
Kaiser, Chris (13) 6/25/91 M 062591CHRDKAIS
29.80Y F # 16 Men 13-14 50 Free 12 --- -0.85
2:49.00Y F # 20 Men 13-14 200 IM 13 --- 1.77
1:30.90Y F # 24 Men 13-14 100 Breast 13 --- 3.55
DQ F # 32 Men 13-14 200 Back --- --- ---
1:08.87Y F # 60 Men 13-14 100 Free 10 --- -2.42
1:18.33Y F # 68 Men 13-14 100 Back 8 --- -0.54
2:40.16Y F # 72 Men 13-14 200 Free 11 --- ---
Melloni, Bianca (8) 4/3/96 W 040396BIA*MELL
47.36Y F # 17 Women 10 & Under 50 Back 26 --- 2.72
1:53.69Y F # 21 Women 10 & Under 100 Breast 23 --- ---
1:37.97Y F # 29 Women 10 & Under 100 IM 21 --- -3.84
40.96Y F # 53 Women 10 & Under 50 Fly 10 --- ---
1:21.36Y F # 57 Women 10 & Under 100 Free 17 --- ---
36.63Y F # 69 Women 10 & Under 50 Free 13 --- -0.84
Melloni, Elena (10) 2/15/94 W 021594ELE*MELL
2:44.01Y F # 13 Women 10 & Under 200 Free 5 --- ---
42.26Y F # 17 Women 10 & Under 50 Back 10 --- 3.27
1:25.79Y F # 29 Women 10 & Under 100 IM 6 --- 0.63
38.15Y F # 53 Women 10 & Under 50 Fly 6 --- 1.09
1:11.67Y F # 57 Women 10 & Under 100 Free 4 --- -1.14
DQ F # 65 Women 10 & Under 100 Back --- --- ---
Melloni, Marcella (13) 12/2/91 W 120291MAR*MELL
29.81Y F # 15 Women 13-14 50 Free 28 --- -0.52
2:53.98Y F # 19 Women 13-14 200 IM 35 --- ---
1:35.81Y F # 23 Women 13-14 100 Breast 40 --- ---
1:06.58Y F # 59 Women 13-14 100 Free 27 --- -1.89
1:17.28Y F # 67 Women 13-14 100 Back 19 --- -2.05
2:26.87Y F # 71 Women 13-14 200 Free 24 --- ---
Robare, Brianna A (9) 4/27/95 W 042795BRIAROBA
2:57.99Y F # 13 Women 10 & Under 200 Free 14 --- ---
44.48Y F # 17 Women 10 & Under 50 Back 20 --- 0.25
1:41.14Y F # 21 Women 10 & Under 100 Breast 9 --- 2.82
1:35.95Y F # 29 Women 10 & Under 100 IM 18 --- -0.14
47.93Y F # 53 Women 10 & Under 50 Fly 23 --- 1.00
1:18.71Y F # 57 Women 10 & Under 100 Free 10 --- -7.36
44.09Y F # 61 Women 10 & Under 50 Breast 7 --- -0.52
35.72Y F # 69 Women 10 & Under 50 Free 10 --- 0.07
Simmons, Lindsay A (15) 9/10/89 W 091089LINASIMM
27.07Y F # 35 Women 50 Free 11 --- 0.44
2:31.31Y F # 39 Women 200 IM 13 --- 0.17
1:05.85Y F # 47 Women 100 Fly 3 --- -1.95
59.85Y F # 79 Women 100 Free 11 --- 1.31
1:08.28Y F # 87 Women 100 Back 5 --- -2.07
2:10.67Y F # 91 Women 200 Free 10 --- -3.65
Sorrell, Tom (15) 3/5/89 M 030589THOWSORR
5:39.02Y F # 10 Men 500 Free 6 --- -9.76
25.23Y F # 36 Men 50 Free 14 --- 0.01
1:14.11Y F # 44 Men 100 Breast 10 --- 3.83
2:39.77Y F # 76 Men 200 Breast 9 --- -2.67
56.35Y F # 80 Men 100 Free 17 --- 1.49
2:03.49Y F # 92 Men 200 Free 14 --- 2.64
Spaniel, Nick (11) 12/15/92 M 121592GEONSPAN
6:01.82Y F # 12 Men 9-14 500 Free 4 --- ---
2:17.60Y F # 34 Men 11-12 200 Free 4 --- -3.51
35.64Y F # 38 Men 11-12 50 Back 4 --- -0.02
1:12.09Y F # 50 Men 11-12 100 IM 2 --- -0.66
32.69Y F # 74 Men 11-12 50 Fly 3 --- 0.24
1:02.04Y F # 78 Men 11-12 100 Free 2 --- -1.07
28.46Y F # 90 Men 11-12 50 Free 3 --- -0.43
Stevens, Jennifer (13) 9/20/91 W 092091JENRSTEV
28.95Y F # 15 Women 13-14 50 Free 14 --- 0.51
1:24.52Y F # 23 Women 13-14 100 Breast 24 --- 2.51
1:12.59Y F # 27 Women 13-14 100 Fly 14 --- 4.67
1:02.48Y F # 59 Women 13-14 100 Free 13 --- 0.85
1:16.63Y F # 67 Women 13-14 100 Back 18 --- 0.74
2:13.64Y F # 71 Women 13-14 200 Free 10 --- -0.51
Suppan, Alex (13) 3/12/91 W 031291ALEISUPP
5:19.19Y F # 9 Women 500 Free 1 --- -0.77
26.24Y F # 15 Women 13-14 50 Free 3 --- -0.42
1:15.09Y F # 23 Women 13-14 100 Breast 3 --- 1.81
2:13.99Y F # 31 Women 13-14 200 Back 1 --- 1.68
2:39.16Y F # 55 Women 13-14 200 Breast 1 --- 2.00
1:03.05Y F # 67 Women 13-14 100 Back 1 --- 1.10
Suppan, Catherine (17) 8/1/87 W 080187CATASUPP
4:47.83Y F # 3 Women 400 IM 3 --- 0.96
26.12Y F # 35 Women 50 Free 2 --- 0.38
1:02.13Y F # 47 Women 100 Fly 2 --- 0.82
2:15.32Y F # 51 Women 200 Back 2 --- -1.20
2:30.18Y F # 75 Women 200 Breast 1 --- -3.57
1:01.87Y F # 87 Women 100 Back 2 --- 1.87
2:01.89Y F # 91 Women 200 Free 2 --- 2.39
Suppan, Johannes (10) 4/21/94 M 042194JOHTSUPP
7:00.31Y F # 12 Men 9-14 500 Free 9 --- ---
2:36.64Y F # 14 Men 10 & Under 200 Free 3 --- -3.53
42.59Y F # 18 Men 10 & Under 50 Back 13 --- 1.47
DQ F # 30 Men 10 & Under 100 IM --- --- ---
1:10.09Y F # 58 Men 10 & Under 100 Free 2 --- -1.25
42.83Y F # 62 Men 10 & Under 50 Breast 1 --- -0.09
1:30.00Y F # 66 Men 10 & Under 100 Back 9 --- 1.48
33.60Y F # 70 Men 10 & Under 50 Free 6 --- -0.57
Tarr, Emily (9) 6/7/95 W 060795EMI*TARR
2:51.12Y F # 13 Women 10 & Under 200 Free 8 --- -26.54
DQ F # 17 Women 10 & Under 50 Back --- --- ---
1:28.77Y F # 29 Women 10 & Under 100 IM 9 --- -2.33
1:19.01Y F # 57 Women 10 & Under 100 Free 12 --- -9.58
49.20Y F # 61 Women 10 & Under 50 Breast 17 --- -0.50
1:32.41Y F # 65 Women 10 & Under 100 Back 9 --- -16.66
34.25Y F # 69 Women 10 & Under 50 Free 9 --- 0.46
Von Turkovich, Ana M (15) 3/31/89 W 033189ANAMVONT
6:17.32Y F # 9 Women 500 Free 13 --- ---
28.83Y F # 35 Women 50 Free 28 --- -0.24
1:28.02Y F # 43 Women 100 Breast 32 --- -0.71
1:02.62Y F # 79 Women 100 Free 21 --- -1.08
1:19.32Y F # 87 Women 100 Back 29 --- 0.81
2:19.06Y F # 91 Women 200 Free 22 --- -1.53