Licensed To: Greater Burlington YMCA 12/9/03 Page 1
Individual Meet Results
NCAC Winter Classic 05-Dec-03 to 07-Dec-03 Yards
Location: Dartmouth College, Hanover NH
Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Anstadt, Julia (16) 11/23/87 W 112387JULLANST
5:22.26Y F # 3 Women 400 IM 11 --- 4.88
26.91Y F # 35 Women 50 Free 6 --- 0.27
2:32.41Y F # 39 Women 200 IM 22 --- 5.32
1:15.06Y F # 43 Women 100 Breast 4 --- 2.25
1:14.36Y F # 47 Women 100 Fly 26 --- 4.23
2:46.77Y F # 75 Women 200 Breast 16 --- 5.64
1:02.42Y F # 79 Women 100 Free 27 --- 1.56
1:13.29Y F # 87 Women 100 Back 23 --- 0.93
Callahan, Courtney E (12) 2/19/91 W 021991COUECALL
2:36.53Y F # 33 Women 11-12 200 Free 29 --- ---
44.71Y F # 37 Women 11-12 50 Back 40 --- 4.48
1:26.63Y F # 41 Women 11-12 100 Breast 13 --- -1.66
1:23.54Y F # 49 Women 11-12 100 IM 29 --- -0.03
40.55Y F # 73 Women 11-12 50 Fly 30 --- 0.25
1:11.80Y F # 77 Women 11-12 100 Free 30 --- -2.13
39.00Y F # 81 Women 11-12 50 Breast 9 --- 0.11
33.38Y F # 89 Women 11-12 50 Free 29 --- 0.98
Callahan, Sean P (8) 2/17/95 M 021795SEAPCALL
45.01Y F # 18 Men 10 & Under 50 Back 10 --- ---
2:00.56Y F # 22 Men 10 & Under 100 Breast 15 --- ---
1:42.53Y F # 30 Men 10 & Under 100 IM 12 --- -5.86
51.58Y F # 54 Men 10 & Under 50 Fly 14 --- ---
53.71Y F # 62 Men 10 & Under 50 Breast 10 --- -0.18
39.48Y F # 70 Men 10 & Under 50 Free 11 --- -1.43
Harvey, Emma E (14) 4/20/89 W 042089EMMEHARV
28.61Y F # 15 Women 13-14 50 Free 16 --- 0.34
2:37.67Y F # 19 Women 13-14 200 IM 15 --- 0.69
1:21.61Y F # 23 Women 13-14 100 Breast 10 --- 0.99
2:53.62Y F # 55 Women 13-14 200 Breast 16 --- ---
1:02.81Y F # 59 Women 13-14 100 Free 17 --- 0.40
1:16.86Y F # 67 Women 13-14 100 Back 16 --- 0.49
Hillyard, Kate (15) 3/2/88 W 030288KATEHILL
NS F # 39 Women 200 IM --- --- ---
Jackson, Katie (7) 4/10/96 W 041096KAIJJACK
NS F # 17 Women 10 & Under 50 Back --- --- ---
NS F # 29 Women 10 & Under 100 IM --- --- ---
Jarvis, Ariel (13) 11/26/90 W 112690ARILJARV
5:01.79Y F # 1 Women 11-14 400 IM 11 --- ---
26.85Y F # 15 Women 13-14 50 Free 4 --- 0.62
2:23.44Y F # 19 Women 13-14 200 IM 4 --- 0.45
1:18.43Y F # 23 Women 13-14 100 Breast 4 --- -0.24
2:45.72Y F # 55 Women 13-14 200 Breast 5 --- ---
58.40Y F # 59 Women 13-14 100 Free 4 --- 2.23
1:10.79Y F # 67 Women 13-14 100 Back 5 --- ---
2:09.22Y F # 71 Women 13-14 200 Free 7 --- 5.10
Kaiser, Chris D (12) 6/25/91 M 062591CHRDKAIS
NS F # 74 Men 11-12 50 Fly --- --- ---
NS F # 82 Men 11-12 50 Breast --- --- ---
NS F # 86 Men 11-12 100 Back --- --- ---
Robare, Brianna A (8) 4/27/95 W 042795BRIAROBA
46.55Y F # 17 Women 10 & Under 50 Back 33 --- ---
1:48.28Y F # 21 Women 10 & Under 100 Breast 22 --- ---
1:38.83Y F # 29 Women 10 & Under 100 IM 25 --- -2.81
NS F # 57 Women 10 & Under 100 Free --- --- ---
NS F # 61 Women 10 & Under 50 Breast --- --- ---
Simmons, Lindsay (14) 9/10/89 W 091089LIN*SIMM
28.73Y F # 15 Women 13-14 50 Free 17 --- ---
2:41.33Y F # 19 Women 13-14 200 IM 20 --- 0.26
1:27.15Y F # 23 Women 13-14 100 Breast 26 --- ---
Sorrell, Tom (14) 3/5/89 M 030589TOMWSORR
26.27Y F # 16 Men 13-14 50 Free 1 --- -0.78
2:39.23Y F # 20 Men 13-14 200 IM 9 --- 1.74
1:19.01Y F # 24 Men 13-14 100 Breast 4 --- 3.00
2:54.75Y F # 56 Men 13-14 200 Breast 6 --- 9.16
59.46Y F # 60 Men 13-14 100 Free 3 --- -0.03
1:19.15Y F # 68 Men 13-14 100 Back 10 --- -3.89
Spaniel, Nick (10) 12/15/92 M 121592GEONSPAN
2:26.33Y F # 14 Men 10 & Under 200 Free 1 --- -11.02
38.62Y F # 18 Men 10 & Under 50 Back 3 --- 0.18
1:32.92Y F # 22 Men 10 & Under 100 Breast 2 --- -3.40
1:32.34Y F # 26 Men 10 & Under 100 Fly 1 --- 3.90
1:20.44Y F # 30 Men 10 & Under 100 IM 1 --- 1.42
35.29Y F # 54 Men 10 & Under 50 Fly 1 --- -0.87
1:06.60Y F # 58 Men 10 & Under 100 Free 1 --- -1.42
43.04Y F # 62 Men 10 & Under 50 Breast 1 --- 0.33
1:20.90Y F # 66 Men 10 & Under 100 Back 2 --- ---
30.39Y F # 70 Men 10 & Under 50 Free 1 --- -0.86
Stevens, Jennifer (12) 9/20/91 W 092091JENRSTEV
2:22.57Y F # 33 Women 11-12 200 Free 11 --- ---
38.01Y F # 37 Women 11-12 50 Back 20 --- 1.76
1:26.76Y F # 41 Women 11-12 100 Breast 15 --- ---
1:15.89Y F # 49 Women 11-12 100 IM 8 --- 1.88
31.96Y F # 73 Women 11-12 50 Fly 3 --- 0.59
1:05.65Y F # 77 Women 11-12 100 Free 13 --- 1.65
DQ F # 85 Women 11-12 100 Back --- --- ---
30.34Y F # 89 Women 11-12 50 Free 9 --- 0.84
Suppan, Alex (12) 3/12/91 W 031291ALEISUPP
5:33.48Y F # 9 Women 500 Free 2 --- ---
Suppan, Catherine (16) 8/1/87 W 080187CATASUPP
4:49.43Y F # 3 Women 400 IM 1 --- ---
Suppan, Johannes (9) 4/21/94 M 042194JOHTSUPP
2:53.98Y F # 14 Men 10 & Under 200 Free 7 --- 2.61
45.38Y F # 18 Men 10 & Under 50 Back 11 --- 2.43
1:44.34Y F # 22 Men 10 & Under 100 Breast 6 --- 4.93
1:34.11Y F # 30 Men 10 & Under 100 IM 7 --- -0.26
50.11Y F # 54 Men 10 & Under 50 Fly 12 --- 1.29
1:21.26Y F # 58 Men 10 & Under 100 Free 8 --- 1.61
47.62Y F # 62 Men 10 & Under 50 Breast 6 --- 0.52
35.96Y F # 70 Men 10 & Under 50 Free 7 --- 0.08
Tarr, Emily (8) 6/7/95 W 060795EMI*TARR
3:17.66Y F # 13 Women 10 & Under 200 Free 29 --- ---
DQ F # 17 Women 10 & Under 50 Back --- --- ---
2:03.78Y F # 21 Women 10 & Under 100 Breast 44 --- ---
1:44.05Y F # 29 Women 10 & Under 100 IM 37 --- -4.47
48.32Y F # 53 Women 10 & Under 50 Fly 26 --- -9.46
1:34.66Y F # 57 Women 10 & Under 100 Free 36 --- -1.04
57.74Y F # 61 Women 10 & Under 50 Breast 37 --- 0.36
1:49.07Y F # 65 Women 10 & Under 100 Back 27 --- ---
40.46Y F # 69 Women 10 & Under 50 Free 34 --- -0.04
Tatro, Erin L (13) 5/29/90 W 052990ERILTATR
NS F # 15 Women 13-14 50 Free --- --- ---
NS F # 19 Women 13-14 200 IM --- --- ---
NS F # 23 Women 13-14 100 Breast --- --- ---
Underhill, Nicole (17) 1/8/86 W 010886NICAUNDE
5:04.69Y F # 3 Women 400 IM 4 --- ---
27.85Y F # 35 Women 50 Free 17 --- 0.12
2:22.53Y F # 39 Women 200 IM 6 --- 1.31
1:02.81Y F # 47 Women 100 Fly 3 --- 2.08
2:42.37Y F # 75 Women 200 Breast 7 --- 3.20
2:19.98Y F # 83 Women 200 Fly 3 --- 3.34
2:11.79Y F # 91 Women 200 Free 14 --- ---
Urie, Megan (14) 10/23/89 W 102389MEGEURIE
33.34Y F # 15 Women 13-14 50 Free 41 --- 1.10
1:45.61Y F # 23 Women 13-14 100 Breast 39 --- 2.59
3:22.37Y F # 31 Women 13-14 200 Back 23 --- ---
1:15.91Y F # 59 Women 13-14 100 Free 34 --- 1.68
1:32.38Y F # 67 Women 13-14 100 Back 28 --- -0.72
2:55.29Y F # 71 Women 13-14 200 Free 32 --- 6.99