Licensed To: Greater Burlington YMCA 11/3/03 Page 1
Individual Meet Results
NCAC Fall Classic 31-Oct-03 to 02-Nov-03 Yards
Location: Dartmouth College, Hanover NH
Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Anstadt, Julia (15) 11/23/87 W 112387JULLANST
12:18.37Y F # 1 Mixed 1000 Free 6 --- ---
2:28.65Y F # 33 Women 200 IM 13 --- 0.15
1:13.56Y F # 41 Women 100 Breast 2 --- 0.44
1:00.86Y F # 45 Women 100 Free 17 --- -0.25
2:45.08Y F # 83 Women 200 Breast 6 --- 0.99
1:12.16Y F # 95 Women 100 Fly 15 --- ---
27.16Y F # 99 Women 50 Free 12 --- -0.14
Callahan, Courtney E (12) 2/19/91 W 021991COUECALL
1:13.93Y F # 31 Women 11-12 100 Free 45 --- ---
40.23Y F # 35 Women 11-12 50 Back 43 --- ---
1:28.29Y F # 39 Women 11-12 100 Breast 16 --- ---
34.10Y F # 43 Women 11-12 50 Free 40 --- ---
43.02Y F # 47 Women 11-12 50 Fly 46 --- ---
1:25.77Y F # 85 Women 11-12 100 Back 33 --- ---
1:23.81Y F # 89 Women 11-12 100 IM 37 --- ---
39.31Y F # 97 Women 11-12 50 Breast 12 --- ---
Callahan, Sean P (8) 2/17/95 M 021795SEAPCALL
19.85Y F # 12 Men 8 & Under 25 Back 3 --- ---
53.89Y F # 18 Men 10 & Under 50 Breast 23 --- ---
19.11Y F # 22 Men 8 & Under 25 Free 7 --- ---
1:57.06Y F # 54 Men 10 & Under 100 IM 35 --- ---
25.51Y F # 58 Men 8 & Under 25 Breast 7 --- ---
40.91Y F # 64 Men 10 & Under 50 Free 32 --- ---
22.44Y F # 72 Men 8 & Under 25 Fly 6 --- ---
Cane, Catherine F (10) 12/2/92 W 120292CATFCANE
1:22.45Y F # 3 Women 10 & Under 100 Free 24 --- ---
NS F # 17 Women 10 & Under 50 Breast --- --- ---
1:41.84Y F # 53 Women 10 & Under 100 IM 44 --- ---
38.25Y F # 63 Women 10 & Under 50 Free 35 --- ---
48.11Y F # 67 Women 10 & Under 50 Back 35 --- ---
Cane, Charlotte E (15) 4/28/88 W 042888CHAECANE
2:44.34Y F # 33 Women 200 IM 32 --- ---
1:31.81Y F # 41 Women 100 Breast 30 --- ---
1:07.25Y F # 45 Women 100 Free 36 --- ---
1:15.75Y F # 87 Women 100 Back 30 --- ---
2:27.07Y F # 91 Women 200 Free 32 --- ---
30.75Y F # 99 Women 50 Free 36 --- ---
Hall-Potvin, Brittany (14) 12/2/88 W 120288BRI*HALL
2:34.38Y F # 5 Women 13-14 200 Free 38 --- ---
1:11.25Y F # 25 Women 13-14 100 Free 41 --- -3.02
1:35.94Y F # 61 Women 13-14 100 Breast 39 --- -2.59
33.20Y F # 65 Women 13-14 50 Free 51 --- -0.16
1:21.19Y F # 75 Women 13-14 100 Fly 27 --- -1.91
Handy, Jordan (18) 8/8/85 M 080885CHAJHAND
2:36.55Y F # 34 Men 200 IM 16 --- ---
58.86Y F # 46 Men 100 Free 14 --- ---
1:14.16Y F # 88 Men 100 Back 19 --- ---
1:04.80Y F # 96 Men 100 Fly 9 --- ---
26.51Y F # 100 Men 50 Free 18 --- ---
Harvey, Emma E (14) 5/20/89 W 052089EMMEHARV
DQ F # 15 Women 13-14 100 Back --- --- ---
1:02.41Y F # 25 Women 13-14 100 Free 21 --- ---
2:36.98Y F # 55 Women 13-14 200 IM 19 --- ---
28.53Y F # 65 Women 13-14 50 Free 16 --- ---
1:10.72Y F # 75 Women 13-14 100 Fly 14 --- ---
Heimert, Madison L (13) 11/18/89 W 111889MADLHEIM
2:20.08Y F # 5 Women 13-14 200 Free 24 --- ---
1:14.20Y F # 15 Women 13-14 100 Back 19 --- ---
1:00.73Y F # 25 Women 13-14 100 Free 11 --- ---
NS F # 61 Women 13-14 100 Breast --- --- ---
NS F # 69 Women 13-14 200 Back --- --- ---
Hillyard, Kate E (15) 3/2/88 W 030288KATEHILL
2:33.94Y F # 33 Women 200 IM 21 --- 1.02
1:24.02Y F # 41 Women 100 Breast 23 --- 2.85
58.65Y F # 45 Women 100 Free 6 --- 0.40
1:12.92Y F # 87 Women 100 Back 23 --- 0.18
2:10.77Y F # 91 Women 200 Free 10 --- 0.95
26.36Y F # 99 Women 50 Free 3 --- -0.08
Jarvis, Ariel (12) 11/26/90 W 112690ARILJARV
58.14Y F # 31 Women 11-12 100 Free 4 --- 0.31
32.53Y F # 35 Women 11-12 50 Back 8 --- ---
1:18.67Y F # 39 Women 11-12 100 Breast 3 --- -0.87
31.01Y F # 47 Women 11-12 50 Fly 6 --- 0.13
2:07.25Y F # 81 Women 11-12 200 Free 4 --- -1.94
1:07.39Y F # 89 Women 11-12 100 IM 4 --- ---
36.47Y F # 97 Women 11-12 50 Breast 4 --- -0.45
26.91Y F # 99 Women 50 Free 7 --- -0.07
Kaiser, Chris D (12) 6/25/91 M 062591CHRDKAIS
1:22.68Y F # 32 Men 11-12 100 Free 29 --- ---
39.36Y F # 36 Men 11-12 50 Back 17 --- ---
1:26.86Y F # 86 Men 11-12 100 Back 18 --- ---
1:29.55Y F # 90 Men 11-12 100 IM 21 --- ---
46.60Y F # 98 Men 11-12 50 Breast 20 --- ---
Ranaldo, Katy (8) 1/22/95 W 012295KATGRANA
1:37.79Y F # 3 Women 10 & Under 100 Free 48 --- -1.34
24.88Y F # 11 Women 8 & Under 25 Back 17 --- ---
55.64Y F # 17 Women 10 & Under 50 Breast 40 --- 0.71
19.57Y F # 21 Women 8 & Under 25 Free 15 --- 0.23
1:55.36Y F # 53 Women 10 & Under 100 IM 57 --- 0.74
26.12Y F # 57 Women 8 & Under 25 Breast 18 --- 0.28
42.92Y F # 63 Women 10 & Under 50 Free 55 --- ---
23.35Y F # 71 Women 8 & Under 25 Fly 17 --- -1.50
Ranaldo, Michael J (11) 11/3/91 M 110391MICJRANA
52.67Y F # 36 Men 11-12 50 Back 29 --- 0.50
1:49.16Y F # 40 Men 11-12 100 Breast 22 --- 1.92
42.12Y F # 44 Men 11-12 50 Free 27 --- -2.17
1:58.78Y F # 90 Men 11-12 100 IM 29 --- ---
49.60Y F # 98 Men 11-12 50 Breast 23 --- -0.61
Saba, Andrew (10) 9/17/93 M 091793AND*SABA
1:26.07Y F # 4 Men 10 & Under 100 Free 23 --- ---
49.70Y F # 8 Men 10 & Under 50 Fly 20 --- ---
1:01.12Y F # 18 Men 10 & Under 50 Breast 31 --- ---
1:46.68Y F # 54 Men 10 & Under 100 IM 30 --- ---
40.23Y F # 64 Men 10 & Under 50 Free 29 --- ---
48.43Y F # 68 Men 10 & Under 50 Back 23 --- ---
Spaniel, Nicholas (10) 12/15/92 M 121593NIC*SPAN
1:08.55Y F # 4 Men 10 & Under 100 Free 1 --- 0.53
37.57Y F # 8 Men 10 & Under 50 Fly 2 --- -0.65
42.71Y F # 18 Men 10 & Under 50 Breast 2 --- -0.99
2:37.35Y F # 24 Men 10 & Under 200 Free 3 --- -6.43
1:19.02Y F # 54 Men 10 & Under 100 IM 3 --- -2.56
32.06Y F # 64 Men 10 & Under 50 Free 5 --- 0.02
1:28.44Y F # 74 Men 10 & Under 100 Fly 2 --- -3.32
Suppan, Alex (12) 3/12/91 W 031291ALEISUPP
2:20.67Y F # 33 Women 200 IM 5 --- ---
2:27.76Y F # 37 Women 200 Fly 3 --- ---
1:19.41Y F # 41 Women 100 Breast 10 --- 1.65
1:00.28Y F # 45 Women 100 Free 13 --- 2.47
2:43.97Y F # 83 Women 200 Breast 5 --- ---
1:05.53Y F # 87 Women 100 Back 6 --- ---
1:04.71Y F # 93 Women 11-12 100 Fly 3 --- 0.18
35.30Y F # 97 Women 11-12 50 Breast 2 --- -0.83
Suppan, Catherine (16) 8/1/87 W 080187CATASUPP
11:13.85Y F # 1 Mixed 1000 Free 2 --- ---
2:16.13Y F # 33 Women 200 IM 1 --- -1.94
56.99Y F # 45 Women 100 Free 3 --- -0.03
2:17.63Y F # 49 Women 200 Back 2 --- ---
1:03.10Y F # 87 Women 100 Back 2 --- 0.15
2:23.38Y F # 91 Women 200 Free 29 --- ---
1:04.26Y F # 95 Women 100 Fly 5 --- 0.70
26.52Y F # 99 Women 50 Free 4 --- 0.38
Suppan, Johannes T (9) 4/21/94 M 042194JOHTSUPP
1:19.65Y F # 4 Men 10 & Under 100 Free 12 --- -1.86
48.83Y F # 8 Men 10 & Under 50 Fly 19 --- ---
49.04Y F # 18 Men 10 & Under 50 Breast 13 --- 1.94
2:51.37Y F # 24 Men 10 & Under 200 Free 6 --- ---
1:35.44Y F # 54 Men 10 & Under 100 IM 21 --- 0.06
1:48.26Y F # 60 Men 10 & Under 100 Breast 11 --- 8.85
38.41Y F # 64 Men 10 & Under 50 Free 25 --- 1.05
47.20Y F # 68 Men 10 & Under 50 Back 19 --- 1.65
Tarr, Emily (8) 6/7/95 W 060795EMI*TARR
19.67Y F # 11 Women 8 & Under 25 Back 1 --- -1.83
17.71Y F # 21 Women 8 & Under 25 Free 7 --- 0.11
25.05Y F # 57 Women 8 & Under 25 Breast 11 --- -2.23
40.50Y F # 63 Women 10 & Under 50 Free 46 --- ---
22.04Y F # 71 Women 8 & Under 25 Fly 11 --- -1.77
Tatro, Erin L (13) 5/29/90 W 052990ERILTATR
1:26.89Y F # 15 Women 13-14 100 Back 43 --- ---
3:18.21Y F # 19 Women 13-14 200 Breast 23 --- ---
1:18.23Y F # 25 Women 13-14 100 Free 51 --- ---
3:12.44Y F # 55 Women 13-14 200 IM 42 --- ---
1:33.30Y F # 61 Women 13-14 100 Breast 35 --- ---
34.50Y F # 65 Women 13-14 50 Free 56 --- ---
Underhill, Nicole (17) 1/8/86 W 010886NICAUNDE
2:21.22Y F # 33 Women 200 IM 6 --- ---
1:14.72Y F # 41 Women 100 Breast 4 --- -0.20
59.18Y F # 45 Women 100 Free 7 --- 0.75
2:39.17Y F # 83 Women 200 Breast 2 --- -1.77
1:07.25Y F # 87 Women 100 Back 10 --- -1.94
1:02.07Y F # 95 Women 100 Fly 3 --- 0.19
Urie, Megan E (14) 10/23/89 W 102389MEGEURIE
2:48.30Y F # 5 Women 13-14 200 Free 47 --- -3.07
1:33.99Y F # 15 Women 13-14 100 Back 48 --- 0.89
1:14.23Y F # 25 Women 13-14 100 Free 46 --- -2.46
1:44.58Y F # 61 Women 13-14 100 Breast 43 --- 0.46
33.43Y F # 65 Women 13-14 50 Free 52 --- 0.98