Licensed To: Greater Burlington YMCA 6/29/04 Page 1
Individual Meet Results
New England YMCA Long Course Invitational 25-Jun-04 to 27-Jun-04 LC Meters
Location: Springfield College, Springfield, MA
Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Anstadt, Julia (16) 11/23/87 W 112387JULLANST
36.58L F # 3 Women 50 Breast 1 16 0.22
30.24L F # 7 Women 50 Free 13 --- 0.39
1:25.10L F # 25 Women 100 Back 54 --- ---
3:11.61L F # 27 Women 200 Breast 17 --- 4.87
38.09L F # 31 Women 50 Back 33 --- -1.28
1:07.70L F # 45 Women 100 Free 32 --- -4.25
34.78L F # 49 Women 50 Fly 40 --- 1.21
1:24.64L F # 51 Women 100 Breast 6 9 0.58
Callahan, Courtney (13) 2/19/91 W 021991COUECALL
42.95L F # 3 Women 50 Breast 38 --- ---
36.37L F # 7 Women 50 Free 88 --- ---
1:41.39L F # 25 Women 100 Back 82 --- ---
3:32.52L F # 27 Women 200 Breast 40 --- ---
46.83L F # 31 Women 50 Back 88 --- ---
1:21.74L F # 45 Women 100 Free 98 --- ---
42.90L F # 49 Women 50 Fly 88 --- ---
1:40.48L F # 51 Women 100 Breast 56 --- ---
Harvey, Emma E (15) 4/20/89 W 042089EMMEHARV
42.38L F # 3 Women 50 Breast 33 --- ---
30.22L F # 7 Women 50 Free 12 1 ---
2:30.11L F # 23 Women 200 Free 33 --- ---
1:16.68L F # 29 Women 100 Fly 19 --- ---
41.87L F # 31 Women 50 Back 67 --- ---
1:06.44L F # 45 Women 100 Free 21 --- ---
33.65L F # 49 Women 50 Fly 25 --- 0.27
1:32.91L F # 51 Women 100 Breast 32 --- ---
Hillyard, Kate (16) 3/2/88 W 030288KATEHILL
41.68L F # 3 Women 50 Breast 30 --- -0.16
30.17L F # 7 Women 50 Free 11 2 0.63
2:32.08L F # 23 Women 200 Free 46 --- -0.35
1:23.84L F # 25 Women 100 Back 50 --- 2.61
38.84L F # 31 Women 50 Back 45 --- -3.69
1:06.08L F # 45 Women 100 Free 15 --- 0.84
35.87L F # 49 Women 50 Fly 56 --- 0.81
1:34.10L F # 51 Women 100 Breast 41 --- ---
Jarvis, Ariel (13) 11/26/90 W 112690ARILJARV
4:56.13L F # 1 Women 400 Free 8 5 ---
41.16L F # 3 Women 50 Breast 27 --- ---
30.14L F # 7 Women 50 Free 9 4 0.43
1:19.12L F # 25 Women 100 Back 26 --- ---
1:14.40L F # 29 Women 100 Fly 13 --- ---
37.12L F # 31 Women 50 Back 28 --- ---
1:04.16L F # 45 Women 100 Free 6 9 -1.39
32.55L F # 49 Women 50 Fly 10 3 -2.86
1:32.56L F # 51 Women 100 Breast 30 --- -2.40
Sorrell, Tom (15) 3/5/89 M 030589TOMWSORR
1:05.61L F # 46 Men 100 Free 31 --- ---
38.05L F # 50 Men 50 Fly 35 --- -2.30
1:30.42L F # 52 Men 100 Breast 21 --- -4.98
Spaniel, Nick (11) 12/15/92 M 121592GEONSPAN
5:47.24L F # 2 Men 400 Free 23 --- ---
47.52L F # 4 Men 50 Breast 24 --- ---
35.52L F # 8 Men 50 Free 42 --- ---
1:29.36L F # 26 Men 100 Back 24 --- ---
1:38.02L F # 30 Men 100 Fly 23 --- ---
43.72L F # 32 Men 50 Back 33 --- ---
1:16.93L F # 46 Men 100 Free 41 --- ---
40.84L F # 50 Men 50 Fly 39 --- ---
1:50.87L F # 52 Men 100 Breast 31 --- ---
Stevens, Jennifer (12) 9/20/91 W 092091JENRSTEV
45.66L F # 3 Women 50 Breast 49 --- -3.58
34.12L F # 7 Women 50 Free 74 --- -0.69
1:29.60L F # 25 Women 100 Back 66 --- ---
1:20.80L F # 29 Women 100 Fly 35 --- ---
42.48L F # 31 Women 50 Back 71 --- 1.40
1:13.89L F # 45 Women 100 Free 79 --- -5.53
35.10L F # 49 Women 50 Fly 48 --- -5.66
1:37.75L F # 51 Women 100 Breast 50 --- -8.59
Suppan, Alex (13) 3/12/91 W 031291ALEISUPP
4:53.11L F # 1 Women 400 Free 5 10 -10.21
39.40L F # 3 Women 50 Breast 16 --- ---
30.15L F # 7 Women 50 Free 10 3 0.63
1:13.86L F # 25 Women 100 Back 5 10 -3.11
1:11.22L F # 29 Women 100 Fly 5 10 -3.59
33.86L F # 31 Women 50 Back 4 11 -0.41
2:39.63L F # 47 Women 200 Back 5 10 1.00
31.85L F # 49 Women 50 Fly 5 10 -1.34
1:28.43L F # 51 Women 100 Breast 16 --- ---
Suppan, Catherine (16) 8/1/87 W 080187CATASUPP
4:53.08L F # 1 Women 400 Free 3 12 2.52
36.88L F # 3 Women 50 Breast 2 13 -0.75
30.26L F # 7 Women 50 Free 14 --- 1.13
1:10.46L F # 25 Women 100 Back 1 16 1.11
3:00.50L F # 27 Women 200 Breast 4 11 ---
32.97L F # 31 Women 50 Back 1 16 1.02
Suppan, Johannes (10) 4/21/94 M 042194JOHTSUPP
51.15L F # 4 Men 50 Breast 26 --- ---
40.88L F # 8 Men 50 Free 45 --- ---
3:06.64L F # 24 Men 200 Free 36 --- ---
1:45.24L F # 26 Men 100 Back 26 --- ---
50.43L F # 32 Men 50 Back 35 --- ---
1:31.92L F # 46 Men 100 Free 44 --- ---
DQ F # 50 Men 50 Fly --- --- ---
1:53.23L F # 52 Men 100 Breast 32 --- ---
Underhill, Nicole (18) 1/8/86 W 010886NICAUNDE
1:21.78L F # 25 Women 100 Back 40 --- ---
3:07.98L F # 27 Women 200 Breast 11 2 ---
1:11.06L F # 29 Women 100 Fly 4 11 0.84
1:05.38L F # 45 Women 100 Free 12 1 ---
32.18L F # 49 Women 50 Fly 6 9 -0.04
1:29.66L F # 51 Women 100 Breast 22 --- ---