Greater Burlington YMCA 3/28/02 Page 1
YMCA DYNAMO SWIMMING
Individual Meet Results Report (Sorted by Name) Ageup: 3/22/2002
NES District Championships - D 3/22/02-3/24/02 Yards
Dynamo Swimming YMCA-NE
Time F/P/S Event Place Points Improv
ADAMS, RYAN E. (16) 7/29/85 M 072985RYAEADAM
58.62 Y F # 44 Men 15-19 100 Fly 4 -- --- 0.44
1:57.83 Y F # 48 Men 15-19 200 Free 8 -- --- -0.23
1:13.06 Y F # 52 Men 15-19 100 Breast 21 -- --- -1.27
2:18.74 Y F # 60 Men 15-19 200 IM 23 -- --- 3.61
GALLAGHER, ANNA K. (13) 12/29/88 W 122988ANNKGALL
5:13.86 Y F # 5 Women 13-14 400 IM 6 -- --- 0.09
HARVEY, EMMA E. (12) 4/20/89 W 042089EMMEHARV
1:10.03 Y F # 41 Women 11-12 100 Fly 2 -- --- -3.80
29.54 Y F # 45 Women 11-12 50 Free 36 -- --- -0.16
37.65 Y F # 53 Women 11-12 50 Back 90 -- --- 0.53
1:14.51 Y F # 57 Women 11-12 100 IM 25 -- --- 1.10
1:04.33 Y F # 99 Women 11-12 100 Free 24 -- --- -0.88
39.69 Y F # 103 Women 11-12 50 Breast 38 -- --- -0.03
1:18.32 Y F # 107 Women 11-12 100 Back 49 -- --- -1.68
HEIMERT, MACKENZIE C. (10) 3/ 1/92 M 030192MACCHEIM
NS F # 22 Men 9-10 50 Free ----- -- --- -----
NS F # 30 Men 9-10 50 Back ----- -- --- -----
NS F # 34 Men 9-10 100 IM ----- -- --- -----
NS F # 80 Men 9-10 50 Breast ----- -- --- -----
NS F # 88 Men 9-10 50 Fly ----- -- --- -----
JARVIS, Ariel (11) 11/26/90 W 112690ARILJARV
2:38.79 Y F # 3 Women 11-12 200 IM 17 -- --- 1.16
28.18 Y F # 45 Women 11-12 50 Free 5 -- --- -0.77
35.10 Y F # 53 Women 11-12 50 Back 24 -- --- 1.32
1:16.21 Y F # 57 Women 11-12 100 IM 41 -- --- 1.74
1:03.79 Y F # 99 Women 11-12 100 Free 18 -- --- 0.05
1:16.77 Y F # 107 Women 11-12 100 Back 32 -- --- 0.86
34.66 Y F # 111 Women 11-12 50 Fly 48 -- --- 1.04
2:17.89 Y F # 115 Women 11-12 200 Free 12 -- --- 1.03
MULLOWNEY, Eileen (11) 7/16/90 W 071690EILMMULL
29.56 Y F # 45 Women 11-12 50 Free 38 -- --- -1.12
36.02 Y F # 53 Women 11-12 50 Back 48 -- --- -1.26
1:06.30 Y F # 99 Women 11-12 100 Free 52 -- --- 0.02
37.06 Y F # 111 Women 11-12 50 Fly 87 -- --- 2.19
MULLOWNEY, JULIE (9) 6/22/92 W 062292JULAMULL
35.97 Y F # 21 Women 9-10 50 Free 66 -- --- 1.00
1:47.85 Y F # 25 Women 9-10 100 Breast 36 -- --- 7.48
42.71 Y F # 29 Women 9-10 50 Back 48 -- --- 1.17
1:40.28 Y F # 33 Women 9-10 100 IM 54 -- --- 12.08
46.72 Y F # 79 Women 9-10 50 Breast 42 -- --- 1.11
SIMMONS, LINDSAY A. (12) 9/10/89 W 091089LINASIMM
1:16.21 Y F # 41 Women 11-12 100 Fly 30 -- --- -2.26
30.11 Y F # 45 Women 11-12 50 Free 62 -- --- -0.52
36.80 Y F # 53 Women 11-12 50 Back 67 -- --- -0.51
33.65 Y F # 111 Women 11-12 50 Fly 28 -- --- -0.91
SOLOMON, HANNAH (11) 7/29/90 W 072990HANRSOLO
30.11 Y F # 45 Women 11-12 50 Free 62 -- --- 0.08
38.14 Y F # 53 Women 11-12 50 Back 97 -- --- 0.06
35.89 Y F # 111 Women 11-12 50 Fly 66 -- --- -0.81
SUPPAN, ALEX (11) 3/12/91 W 031291ALEISUPP
28.80 Y F # 45 Women 11-12 50 Free 14 -- --- -0.88
1:21.81 Y F # 49 Women 11-12 100 Breast 8 -- --- -1.63
38.88 Y F # 103 Women 11-12 50 Breast 25 -- --- -0.05
TKACH, MATT (16) 4/30/85 M 043085MATGTKAC
1:01.70 Y F # 44 Men 15-19 100 Fly 22 -- --- -0.91
1:59.67 Y F # 48 Men 15-19 200 Free 14 -- --- -4.25
1:08.10 Y F # 52 Men 15-19 100 Breast 2 -- --- 0.22
2:18.05 Y F # 60 Men 15-19 200 IM 20 -- --- -1.23
UNDERHILL, Nicole (16) 1/ 8/86 W 010886NICAUNDE
1:16.50 Y F # 51 Women 15-19 100 Breast 12 -- --- 0.62
2:28.56 Y F # 55 Women 15-19 200 Back 22 -- --- -1.78
2:23.16 Y F # 59 Women 15-19 200 IM 9 -- --- 2.30

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc