Licensed To: Greater Burlington YMCA 12/13/2005 Page 1
Individual Meet Results
Bowdoin Open 09-Dec-05 to 11-Dec-05 Yards
Location: Bowdoin College
Greater Burlington YMCA Dynamo [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Akey, Leah H (15) W
2:25.16Y P # 7 Women 200 Free 96 --- ---
1:13.57Y P # 9 Women 100 Back 58 --- -0.42
30.20Y P # 15 Women 50 Free 87 --- ---
1:13.09Y F # 17 400 Medley Relay Lead Off --- --- -0.90
1:05.77Y P # 21 Women 100 Free 108 --- -1.47
2:34.21Y P # 27 Women 200 Back 49 --- ---
2:44.84Y P # 29 Women 200 IM 102 --- ---
Bailey, Eric P (15) M
2:21.02Y F # 12 Men 200 Breast 4 26 -4.54
2:24.07Y P # 12 Men 200 Breast 6 --- -1.49
1:03.68Y P # 14 Men 100 Fly 35 --- 2.72
25.49Y P # 16 Men 50 Free 36 --- -0.79
55.84Y P # 22 Men 100 Free 35 --- -0.77
1:03.31Y F # 26 Men 100 Breast 2 28 -1.20
1:04.19Y P # 26 Men 100 Breast 5 --- -0.32
2:13.99Y P # 30 Men 200 IM 18 --- -32.67
2:17.14Y F # 30 Men 200 IM 16 --- -29.52
Brown, Chris (14) M
5:20.60Y F # 2 Men 400 IM 21 --- ---
2:38.81Y F # 12 Men 200 Breast 17 11 ---
2:44.68Y P # 12 Men 200 Breast 24 --- ---
1:14.76Y P # 14 Men 100 Fly 53 --- ---
28.07Y P # 16 Men 50 Free 74 --- -0.45
1:02.36Y P # 22 Men 100 Free 79 --- -0.75
1:13.02Y F # 26 Men 100 Breast 16 12 1.71
1:14.72Y P # 26 Men 100 Breast 20 --- 3.41
2:30.61Y P # 30 Men 200 IM 52 --- 1.51
Canada, Kevin R (16) M
NS F # 2 Men 400 IM --- --- ---
57.80Y F # 10 Men 100 Back 4 26 -0.32
59.07Y P # 10 Men 100 Back 8 --- 0.95
1:00.06Y F # 14 Men 100 Fly 18 --- -1.17
1:00.99Y P # 14 Men 100 Fly 21 --- -0.24
23.76Y F # 16 Men 50 Free 12 15 0.12
24.10Y P # 16 Men 50 Free 16 --- 0.46
1:00.06Y F # 18 400 Medley Relay Lead Off --- --- 1.94
50.97Y F # 22 Men 100 Free 17 20 -0.07
53.36Y P # 22 Men 100 Free 20 --- 2.32
2:05.57Y F # 28 Men 200 Back 9 20 -0.75
2:09.87Y P # 28 Men 200 Back 12 --- 3.55
2:15.08Y P # 30 Men 200 IM 22 --- 5.74
DQ F # 30 Men 200 IM --- --- ---
51.52Y F # 32 400 Free Relay Lead Off --- --- 0.48
Harvey, Emma E (16) W
2:11.78Y P # 7 Women 200 Free 51 --- 2.86
1:06.83Y P # 13 Women 100 Fly 33 --- 4.76
27.58Y P # 15 Women 50 Free 42 --- 0.85
1:00.90Y P # 21 Women 100 Free 61 --- 2.04
2:22.96Y F # 23 Women 200 Fly 9 20 -0.85
2:29.69Y P # 23 Women 200 Fly 12 --- 5.88
2:33.29Y P # 29 Women 200 IM 62 --- 7.19
Heimert, Madison L (16) W
2:11.02Y P # 7 Women 200 Free 47 --- 1.75
1:12.64Y P # 9 Women 100 Back 53 --- 0.51
26.69Y P # 15 Women 50 Free 21 --- -0.15
26.80Y F # 15 Women 50 Free 20 --- -0.04
59.77Y P # 21 Women 100 Free 50 --- 1.57
1:28.24Y P # 25 Women 100 Breast 78 --- 1.55
2:37.42Y P # 29 Women 200 IM 81 --- 2.22
Hillyard, Kate (17) W
2:05.97Y F # 7 Women 200 Free 19 --- 4.25
2:06.59Y P # 7 Women 200 Free 24 --- 4.87
1:09.57Y P # 9 Women 100 Back 39 --- 2.60
26.28Y P # 15 Women 50 Free 13 --- 1.01
26.43Y F # 15 Women 50 Free 15 --- 1.16
57.43Y F # 21 Women 100 Free 14 --- 2.46
57.67Y P # 21 Women 100 Free 16 --- 2.70
1:18.51Y P # 25 Women 100 Breast 35 --- 2.05
2:28.78Y P # 29 Women 200 IM 37 --- 4.31
Jarvis, Ariel (15) W
1:57.72Y F # 5 800 Free Relay Lead Off --- --- -0.71
1:57.27Y P # 7 Women 200 Free 1 --- -1.16
1:57.74Y F # 7 Women 200 Free 3 27 -0.69
1:02.38Y F # 13 Women 100 Fly 9 20 -0.79
1:02.82Y P # 13 Women 100 Fly 10 --- -0.35
25.34Y F # 15 Women 50 Free 5 25 -0.42
25.82Y P # 15 Women 50 Free 8 --- 0.06
54.68Y F # 21 Women 100 Free 3 27 -0.84
55.22Y P # 21 Women 100 Free 4 --- -0.30
2:18.53Y F # 27 Women 200 Back 13 15 -8.60
2:20.35Y P # 27 Women 200 Back 17 --- -6.78
2:16.24Y F # 29 Women 200 IM 5 25 1.88
2:18.03Y P # 29 Women 200 IM 6 --- 3.67
55.20Y F # 31 400 Free Relay Lead Off --- --- -0.32
25.67Y F # 101 200 Free Relay Lead Off --- --- -0.09
Kaiser, Chris (14) M
2:16.07Y P # 8 Men 200 Free 67 --- -12.96
1:10.77Y P # 10 Men 100 Back 53 --- -1.10
27.14Y P # 16 Men 50 Free 56 --- -1.14
1:00.39Y P # 22 Men 100 Free 63 --- -1.30
1:23.06Y P # 26 Men 100 Breast 40 --- -4.20
2:32.26Y P # 30 Men 200 IM 57 --- -7.09
Simmons, Lindsay A (16) W
5:42.78Y F # 3 Women 500 Free 22 --- 12.71
2:07.23Y P # 7 Women 200 Free 27 --- 4.61
1:07.04Y P # 13 Women 100 Fly 35 --- 1.19
26.63Y P # 15 Women 50 Free 19 --- 0.50
26.70Y F # 15 Women 50 Free 18 --- 0.57
58.98Y P # 21 Women 100 Free 32 --- 2.42
2:29.77Y P # 27 Women 200 Back 42 --- 1.41
2:27.50Y P # 29 Women 200 IM 33 --- -1.40
Sorrell, Tom (16) M
1:59.90Y F # 6 800 Free Relay Lead Off --- --- 0.07
1:59.66Y P # 8 Men 200 Free 29 --- -0.17
2:35.26Y F # 12 Men 200 Breast 13 15 2.32
2:37.01Y P # 12 Men 200 Breast 16 --- 4.07
24.48Y P # 16 Men 50 Free 23 --- 0.08
24.86Y F # 16 Men 50 Free 22 --- 0.46
54.58Y P # 22 Men 100 Free 31 --- 0.70
1:10.27Y F # 26 Men 100 Breast 10 18 0.41
1:11.99Y P # 26 Men 100 Breast 15 --- 2.13
2:20.74Y P # 30 Men 200 IM 35 --- -4.06
Suppan, Alex (14) W
57.67Y F # 9 Women 100 Back 1 30 -0.47
59.26Y P # 9 Women 100 Back 1 --- 1.12
58.84Y F # 13 Women 100 Fly 1 30 -0.50
1:00.34Y P # 13 Women 100 Fly 1 --- 1.00
25.66Y P # 15 Women 50 Free 5 --- 0.34
25.70Y F # 15 Women 50 Free 7 23 0.38
1:00.24Y F # 17 400 Medley Relay Lead Off --- --- 2.10
56.06Y F # 21 Women 100 Free 10 18 1.37
56.48Y P # 21 Women 100 Free 10 --- 1.79
2:06.19Y F # 27 Women 200 Back 2 28 1.54
2:12.07Y P # 27 Women 200 Back 2 --- 7.42
2:09.68Y F # 29 Women 200 IM 1 30 -0.50
2:13.58Y P # 29 Women 200 IM 2 --- 3.40
28.14Y F # 104 200 Medley Relay Lead Off --- --- -1.11
Vayda, Anne K (16) W
1:16.58Y P # 9 Women 100 Back 67 --- -3.14
2:46.51Y F # 11 Women 200 Breast 23 --- -4.18
2:47.17Y P # 11 Women 200 Breast 27 --- -3.52
30.05Y P # 15 Women 50 Free 86 --- -0.74
1:05.35Y P # 21 Women 100 Free 101 --- -0.25
1:17.49Y P # 25 Women 100 Breast 27 --- -3.25
2:38.10Y P # 29 Women 200 IM 84 --- -6.15
Von Turkovich, Ana M (16) W
2:23.66Y P # 7 Women 200 Free 93 --- 9.73
1:24.59Y P # 9 Women 100 Back 81 --- 6.14
29.80Y P # 15 Women 50 Free 81 --- 1.44
1:05.68Y P # 21 Women 100 Free 106 --- 3.98
1:27.92Y P # 25 Women 100 Breast 77 --- 1.73
2:49.04Y P # 29 Women 200 IM 110 --- 1.59