Greater Burlington YMCA 2/19/01 Page 1
YMCA DYNAMO SWIMMING
Specialists in the improbable
Individual Meet Results Report (Sorted by Name) Ageup: 2/17/2001
8 & Under Championships 2/17/01-2/18/01 Yards
Dynamo Swimming YMCA-NE
Meet Sanction Number: NE-01-19
Converted Times Used For Calculating Improvement
Time F/P/S Event Place Points Improv
HEIMERT, MACKENZIE C. (8) 3/ 1/92 M 030192MACCHEIM
22.93 Y F # 6 Men 8 & Under 25 Fly 27 -- --- -0.99
24.62 Y F # 10 Men 8 & Under 25 Breast 18 -- --- 0.44
43.03 Y F # 12 Men 8 & Under 50 Free 34 -- --- 1.83
23.29 Y F # 22 Men 8 & Under 25 Back 41 -- --- -0.17
19.41 Y F # 26 Men 8 & Under 25 Free 37 -- --- 1.67
MULLOWNEY, JULIE (8) 6/22/92 W 062292JULAMULL
1:34.66 Y F # 3 Women 8 & Under 100 IM 10 7 -2.13
21.22 Y F # 5 Women 8 & Under 25 Fly 24 -- --- -2.57
44.97 Y F # 7 Women 8 & Under 50 Back 12 5 0.82
25.17 Y F # 9 Women 8 & Under 25 Breast 31 -- --- 1.74
37.63 Y F # 11 Women 8 & Under 50 Free 9 9 -2.67
47.50 Y F # 19 Women 8 & Under 50 Fly 14 3 -0.53
19.01 Y F # 21 Women 8 & Under 25 Back 3 16 -0.71
51.15 Y F # 23 Women 8 & Under 50 Breast 11 6 2.03
17.30 Y F # 25 Women 8 & Under 25 Free 15 2 0.09
SUPPAN, JOHANNES (6) 4/21/94 M 042194JOHTSUPP
59.91 Y F # 24 Men 8 & Under 50 Breast 25 -- --- -0.78
26.33 Y F # 26 Men 8 & Under 25 Free 60 -- --- 6.24
TATRO, JEFF (7) 10/ 8/93 M 100893JEFRTATR
NS F # 26 Men 8 & Under 25 Free ----- -- --- -----

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc