Licensed To: Greater Burlington YMCA 02/19/2003 Page 1
YMCA DYNAMO SWIMMING
Individual Meet Results
NES 8 & Under Championships 15-Feb-03 to 16-Feb-03 Yards
Location: Dartmouth College, Hanover NH
Dynamo Swimming YMCA [BYD-NE] Coach: Greg Brown
Time F/P/S Event Place Points Improv
Callahan, Sean P (7) 02/17/1995 M 021795SEAPCALL
1:54.01Y F # 4 Men 8 & Under 100 IM 20 --- -0.34
23.97Y F # 6 Men 8 & Under 25 Fly 24 --- 1.50
49.19Y F # 8 Men 8 & Under 50 Back 21 --- -0.61
27.02Y F # 10 Men 8 & Under 25 Breast 23 --- 0.85
48.71Y F # 12 Men 8 & Under 50 Free 45 --- 0.25
1:42.78Y F # 18 Men 8 & Under 100 Free 24 --- -2.92
23.57Y F # 22 Men 8 & Under 25 Back 26 --- 0.88
59.54Y F # 24 Men 8 & Under 50 Breast 14 3 -4.56
19.88Y F # 26 Men 8 & Under 25 Free 28 --- 0.76
Robare, Brianna (7) 04/27/1995 W 042700BRIAROBA
1:49.64Y F # 3 Women 8 & Under 100 IM 34 --- -3.00
24.44Y F # 5 Women 8 & Under 25 Fly 43 --- 2.13
53.49Y F # 7 Women 8 & Under 50 Back 43 --- 1.92
25.95Y F # 9 Women 8 & Under 25 Breast 37 --- 1.64
43.83Y F # 11 Women 8 & Under 50 Free 45 --- -0.69
1:37.84Y F # 17 Women 8 & Under 100 Free 38 --- -8.40
23.92Y F # 21 Women 8 & Under 25 Back 57 --- 0.39
56.16Y F # 23 Women 8 & Under 50 Breast 24 --- 0.31
18.91Y F # 25 Women 8 & Under 25 Free 34 --- 0.80
Suppan, Johannes T (8) 04/21/1994 M 042194JOHTSUPP
1:35.07Y F # 4 Men 8 & Under 100 IM 7 12 -4.36
22.02Y F # 6 Men 8 & Under 25 Fly 17 --- -2.34
47.71Y F # 8 Men 8 & Under 50 Back 13 4 -0.99
22.48Y F # 10 Men 8 & Under 25 Breast 2 17 -0.99
39.60Y F # 12 Men 8 & Under 50 Free 14 3 0.99
1:22.57Y F # 18 Men 8 & Under 100 Free 4 15 -1.11
52.04Y F # 20 Men 8 & Under 50 Fly 8 11 -2.04
22.56Y F # 22 Men 8 & Under 25 Back 18 --- -0.20
17.93Y F # 26 Men 8 & Under 25 Free 14 3 0.27