Greater Burlington YMCA 3/21/01 Page 1
YMCA DYNAMO SWIMMING
Specialists in the improbable
Individual Meet Results Report (Sorted by Name) Ageup: 3/16/2001
NES District Championships - D 3/16/01-3/18/01 Yards
Dynamo Swimming YMCA-NE
Meet Sanction Number: ne-01-20
Time F/P/S Event Place Points Improv
ADAMS, RYAN E. (15) 7/29/85 M 072985RYAEADAM
1:00.33 Y F # 44 Men 15-19 100 Fly 14 -- --- -0.49
2:00.27 Y F # 48 Men 15-19 200 Free 26 -- --- -1.97
2:18.42 Y F # 60 Men 15-19 200 IM 29 -- --- -5.30
55.03 Y F # 102 Men 15-19 100 Free 31 -- --- 0.13
25.12 Y F # 118 Men 15-19 50 Free 30 -- --- 0.16
ANSTADT, JULIA L. (13) 11/23/87 W 112387JULLANST
1:19.52 Y F # 27 Women 13-14 100 Breast 17 -- --- -0.16
1:04.86 Y F # 73 Women 13-14 100 Free 75 -- --- 1.27
28.34 Y F # 89 Women 13-14 50 Free 28 -- --- 0.64
GALLAGHER, ANNA K. (12) 12/29/88 W 122988ANNKGALL
2:31.01 Y F # 3 Women 11-12 200 IM 3 -- --- -3.19
28.54 Y F # 45 Women 11-12 50 Free 9 -- --- -0.38
1:19.90 Y F # 49 Women 11-12 100 Breast 2 -- --- -3.12
33.52 Y F # 53 Women 11-12 50 Back 7 -- --- -0.16
1:11.47 Y F # 57 Women 11-12 100 IM 6 -- --- -0.83
1:03.21 Y F # 99 Women 11-12 100 Free 15 -- --- -1.24
37.60 Y F # 103 Women 11-12 50 Breast 4 -- --- -0.66
1:12.41 Y F # 107 Women 11-12 100 Back 9 -- --- -0.87
2:19.31 Y F # 115 Women 11-12 200 Free 15 -- --- -1.88
HARVEY, EMMA E. (11) 4/20/89 W 042089EMMEHARV
29.87 Y F # 45 Women 11-12 50 Free 55 -- --- -0.12
38.15 Y F # 53 Women 11-12 50 Back 112 -- --- 0.40
1:15.90 Y F # 57 Women 11-12 100 IM 47 -- --- -2.68
1:05.21 Y F # 99 Women 11-12 100 Free 42 -- --- -1.58
41.29 Y F # 103 Women 11-12 50 Breast 54 -- --- -0.11
32.30 Y F # 111 Women 11-12 50 Fly 7 -- --- -0.51
MULLOWNEY, Eileen (10) 7/16/90 W 071690EILMMULL
33.81 Y F # 21 Women 9-10 50 Free 27 -- --- -0.33
1:26.36 Y F # 33 Women 9-10 100 IM 17 -- --- -3.23
47.07 Y F # 79 Women 9-10 50 Breast 39 -- --- 0.27
1:30.10 Y F # 83 Women 9-10 100 Back 29 -- --- 0.96
40.43 Y F # 87 Women 9-10 50 Fly 23 -- --- -0.01
REED, MOLLIE S. (17) 1/27/84 W 012784MOLSREED
1:07.24 Y F # 43 Women 15-19 100 Fly 16 -- --- -1.22
1:14.10 Y F # 51 Women 15-19 100 Breast 5 -- --- -0.23
2:19.18 Y F # 59 Women 15-19 200 IM 2 -- --- -0.08
2:41.98 Y F # 105 Women 15-19 200 Breast 9 -- --- 2.47
26.52 Y F # 117 Women 15-19 50 Free 6 -- --- -0.23
SIMMONS, LINDSAY A. (11) 9/10/89 W 091089LINASIMM
38.26 Y F # 53 Women 11-12 50 Back 114 -- --- 0.41
34.96 Y F # 111 Women 11-12 50 Fly 57 -- --- -0.60
SOLOMAN, HANNAH (10) 7/29/90 W 072990HANRSOLO
32.39 Y F # 21 Women 9-10 50 Free 3 -- --- -1.00
42.05 Y F # 29 Women 9-10 50 Back 47 -- --- -0.86
39.82 Y F # 87 Women 9-10 50 Fly 16 -- --- -1.20
SPENCER, RACHEL M. (9) 7/17/91 W 071791RAC*SPEN
40.51 Y F # 29 Women 9-10 50 Back 23 -- --- -2.43
STEVENS, JENNIFER (9) 9/20/91 W 092091JENRSTEV
35.39 Y F # 21 Women 9-10 50 Free 64 -- --- 0.05
42.75 Y F # 29 Women 9-10 50 Back 54 -- --- -0.69
TATRO, ERIN L. (10) 5/29/90 W 052990ERILTATR
1:39.54 Y F # 25 Women 9-10 100 Breast 12 -- --- -1.82
45.50 Y F # 79 Women 9-10 50 Breast 18 -- --- 0.50
TKACH, MATT (15) 4/30/85 M 043085MATGTKAC
1:08.55 Y F # 52 Men 15-19 100 Breast 10 -- --- -2.22
--- DQ F # 60 Men 15-19 200 IM ----- -- --- -----
57.56 Y F # 102 Men 15-19 100 Free 42 -- --- -0.67
2:30.24 Y F # 106 Men 15-19 200 Breast 9 -- --- -5.77
26.75 Y F # 118 Men 15-19 50 Free 48 -- --- 0.07
UNDERHILL, NICOLE A. (15) 1/ 8/86 W 010886NICAUNDE
5:38.86 Y F # 15 Women 15-19 500 Free 11 -- --- -0.45
1:02.67 Y F # 43 Women 15-19 100 Fly 2 -- --- -0.64
2:04.76 Y F # 47 Women 15-19 200 Free 8 -- --- -0.57
1:15.88 Y F # 51 Women 15-19 100 Breast 12 -- --- -0.41
2:21.31 Y F # 59 Women 15-19 200 IM 8 -- --- 0.45
57.96 Y F # 101 Women 15-19 100 Free 9 -- --- -0.01
2:41.35 Y F # 105 Women 15-19 200 Breast 7 -- --- -3.88
NS F # 117 Women 15-19 50 Free ----- -- --- -----

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc