Greater Burlington YMCA 12/17/00 Page 1
YMCA DYNAMO SWIMMING
Specialists in the improbable
Individual Meet Results Report (Sorted by Name) Ageup: 12/17/2000
GMASprintMeet2000 12/17/00-12/17/00 Yards
Dynamo Swimming YMCA-NE
Converted Times Used For Calculating Improvement
Time F/P/S Event Place Points Improv
ADAMS, RYAN E. (15) 7/29/85 M 072985RYAEADAM
55.15 Y F # 2 Men 100 Free 2 -- --- 0.25
1:00.82 Y F # 6 Men 100 Fly 2 -- --- -0.53
1:12.34 Y F # 10 Men 100 Back 6 -- --- 3.38
25.20 Y F # 16 Men 50 Free 3 -- --- 0.24
ANSTADT, JULIA L. (13) 11/23/87 W 112387JULLANST
1:04.56 Y F # 1 Women 100 Free 9 -- --- 0.97
1:19.76 Y F # 5 Women 100 Fly 14 -- --- -----
1:23.33 Y F # 13 Women 100 Breast 10 -- --- 3.65
28.52 Y F # 15 Women 50 Free 10 -- --- 0.82
ARONSSON, LAURA S. (15) 11/12/85 W 111285LAUSARON
1:03.61 Y F # 5 Women 100 Fly 1 -- --- -0.80
1:03.00 Y F # 9 Women 100 Back 1 -- --- 2.03
1:19.09 Y F # 13 Women 100 Breast 4 -- --- 3.14
26.39 Y F # 15 Women 50 Free 1 -- --- 0.52
BLANCHARD, JEANNE M. (11) 10/ 1/89 W 100189JEAMBLAN
47.49 Y F # 3 Women 12 & Under 50 Fly 34 -- --- -2.97
46.72 Y F # 7 Women 12 & Under 50 Back 36 -- --- -3.53
1:09.40 Y F # 11 Women 12 & Under 50 Breast 62 -- --- -----
38.33 Y F # 15 Women 50 Free 59 -- --- -3.07
GALLAGHER, ANNA K. (11) 12/29/88 W 122988ANNKGALL
31.90 Y F # 3 Women 12 & Under 50 Fly 2 -- --- 0.27
34.53 Y F # 7 Women 12 & Under 50 Back 2 -- --- 0.85
38.26 Y F # 11 Women 12 & Under 50 Breast 1 -- --- -2.42
29.56 Y F # 15 Women 50 Free 14 -- --- 0.38
HARVEY, EMMA E. (11) 4/20/89 W 042089EMMEHARV
34.61 Y F # 3 Women 12 & Under 50 Fly 7 -- --- -0.95
--- DQ F # 7 Women 12 & Under 50 Back ----- -- --- -----
42.29 Y F # 11 Women 12 & Under 50 Breast 7 -- --- -1.51
30.43 Y F # 15 Women 50 Free 19 -- --- -0.52
JARVIS, AIR (10) 11/26/90 W 112690ARILJARV
34.58 Y F # 3 Women 12 & Under 50 Fly 6 -- --- -0.35
36.78 Y F # 7 Women 12 & Under 50 Back 5 -- --- 0.16
42.60 Y F # 11 Women 12 & Under 50 Breast 10 -- --- -0.22
30.46 Y F # 15 Women 50 Free 20 -- --- 0.12
LIMANEK, LISA (11) 11/ 5/89 W 110589LISRLIMA
40.04 Y F # 3 Women 12 & Under 50 Fly 19 -- --- -1.05
43.44 Y F # 7 Women 12 & Under 50 Back 21 -- --- -----
44.44 Y F # 11 Women 12 & Under 50 Breast 14 -- --- -0.76
37.21 Y F # 15 Women 50 Free 55 -- --- -1.21
MULLOWNEY, Eileen (10) 7/16/90 W 071690EILMMULL
40.86 Y F # 3 Women 12 & Under 50 Fly 21 -- --- 0.42
38.77 Y F # 7 Women 12 & Under 50 Back 11 -- --- -4.24
46.80 Y F # 11 Women 12 & Under 50 Breast 27 -- --- -1.14
35.17 Y F # 15 Women 50 Free 40 -- --- -0.11
MULLOWNEY, JULIE (8) 6/22/92 W 062292JULAMULL
48.03 Y F # 3 Women 12 & Under 50 Fly 37 -- --- -6.36
45.96 Y F # 7 Women 12 & Under 50 Back 32 -- --- 1.33
51.84 Y F # 11 Women 12 & Under 50 Breast 40 -- --- 2.72
40.30 Y F # 15 Women 50 Free 65 -- --- -0.76
REED, MOLLIE S. (16) 1/27/84 W 012784MOLSREED
1:11.82 Y F # 5 Women 100 Fly 6 -- --- 3.36
1:06.23 Y F # 9 Women 100 Back 3 -- --- 4.13
1:16.21 Y F # 13 Women 100 Breast 1 -- --- 1.88
27.99 Y F # 15 Women 50 Free 7 -- --- 1.24
SOLOMAN, HANNAH (10) 7/29/90 W 072990HANRSOLO
41.02 Y F # 3 Women 12 & Under 50 Fly 22 -- --- -1.47
45.38 Y F # 7 Women 12 & Under 50 Back 29 -- --- -3.21
53.06 Y F # 11 Women 12 & Under 50 Breast 44 -- --- 2.97
35.41 Y F # 15 Women 50 Free 43 -- --- -0.94
SPENCER, RACHEL M. (9) 7/17/91 W 071791RAC*SPEN
50.58 Y F # 3 Women 12 & Under 50 Fly 43 -- --- 1.65
42.94 Y F # 7 Women 12 & Under 50 Back 20 -- --- -3.21
--- DQ F # 11 Women 12 & Under 50 Breast ----- -- --- -----
41.49 Y F # 15 Women 50 Free 69 -- --- 0.37
STEVENS, JENNIFER (9) 9/20/91 W 092091JENRSTEV
47.82 Y F # 3 Women 12 & Under 50 Fly 36 -- --- 0.38
48.28 Y F # 7 Women 12 & Under 50 Back 40 -- --- 3.16
55.43 Y F # 11 Women 12 & Under 50 Breast 49 -- --- 2.19
37.85 Y F # 15 Women 50 Free 57 -- --- -0.81
SUPPAN, ALEX (9) 3/12/91 W 031291ALEISUPP
33.47 Y F # 3 Women 12 & Under 50 Fly 4 -- --- 0.21
35.88 Y F # 7 Women 12 & Under 50 Back 3 -- --- 0.75
42.29 Y F # 11 Women 12 & Under 50 Breast 7 -- --- 0.30
30.47 Y F # 15 Women 50 Free 21 -- --- 0.38
SUPPAN, CATHERINE A. (13) 8/ 1/87 W 080187CATASUPP
1:06.54 Y F # 5 Women 100 Fly 4 -- --- 0.28
1:05.86 Y F # 9 Women 100 Back 2 -- --- 1.81
1:16.33 Y F # 13 Women 100 Breast 2 -- --- 1.55
27.36 Y F # 15 Women 50 Free 3 -- --- 0.77
SUPPAN, JOHANNES (6) 4/21/94 M 042194JOHTSUPP
1:05.08 Y F # 8 Men 12 & Under 50 Back ----- -- --- -1.50
1:04.85 Y F # 12 Men 12 & Under 50 Breast 27 -- --- 3.17
1:01.93 Y F # 16 Men 50 Free 52 -- --- 8.36
TATRO, ERIN L. (10) 5/29/90 W 052990ERILTATR
51.64 Y F # 3 Women 12 & Under 50 Fly 45 -- --- 1.15
1:00.45 Y F # 7 Women 12 & Under 50 Back 57 -- --- 11.05
45.95 Y F # 11 Women 12 & Under 50 Breast 21 -- --- -1.00
43.53 Y F # 15 Women 50 Free 70 -- --- 1.10
TATRO, JEFF (7) 10/ 8/93 M 100893JEFRTATR
1:10.64 Y F # 8 Men 12 & Under 50 Back ----- -- --- 1.79
--- DQ F # 12 Men 12 & Under 50 Breast ----- -- --- -----
59.56 Y F # 16 Men 50 Free ----- -- --- -0.93
TKACH, MATT (15) 4/30/85 M 043085MATGTKAC
58.85 Y F # 2 Men 100 Free 7 -- --- 0.62
1:09.97 Y F # 6 Men 100 Fly 8 -- --- -----
1:10.77 Y F # 14 Men 100 Breast 4 -- --- -0.26
27.25 Y F # 16 Men 50 Free 10 -- --- 0.50
UNDERHILL, NICOLE A. (14) 1/ 8/86 W 010886NICAUNDE
59.70 Y F # 1 Women 100 Free 3 -- --- 1.73
1:03.61 Y F # 5 Women 100 Fly 1 -- --- 0.30
1:11.93 Y F # 9 Women 100 Back 7 -- --- 3.24
27.69 Y F # 15 Women 50 Free 5 -- --- 0.79
UNDERHILL, TYLER C. (10) 7/ 3/90 M 070390TYLCUNDE
40.73 Y F # 4 Men 12 & Under 50 Fly 7 -- --- 1.07
40.33 Y F # 8 Men 12 & Under 50 Back 12 -- --- -1.04
46.51 Y F # 12 Men 12 & Under 50 Breast 6 -- --- 0.77
33.96 Y F # 16 Men 50 Free 31 -- --- 1.70

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc